Indofarma Tbk.

(IDX :INAF)

Price : 310
  • Ikhtisar
  • Analisa
  • Laporan Laba Rugi
  • Neraca
  • Arus Kas
  • Rasio

INAF - Indofarma Tbk.

PT Indofarma Tbk, together with its subsidiaries, manufactures and markets pharmaceutical products in Indonesia. The company trades in and distributes drugs, medical devices, medical supplies, extracts, and herbals; and operates laboratory. It also provides COVID-19 test services, including rapid diagnostic test antigen; reverse transcription polymerase chain reaction, and genose. The company also exports its products. The company was formerly known as PT Indofarma (Persero) Tbk. PT Indofarma Tbk was founded in 1918 and is headquartered in Bekasi, Indonesia. PT Indofarma Tbk operates as a subsidiary of PT. Bio Farma.

Profil Perusahaan

Nama Perusahaan Indofarma Tbk.
Sektor Kesehatan
Sub Sektor Farmasi & Riset Kesehatan
Industri Farmasi
Sub Industri Farmasi
Jumlah saham beredar 3,099,267,500 lembar

Status Fundamental Terkini Emiten Indofarma Tbk. (INAF)

Market Cap960,772,925,000 
Sales10,273,694,122,215,000 (IDR)
Net Income-6,555,789,816,885,000 (IDR)
Equity86,359,126,524 (IDR)
Free Cash0 (IDR)
Item Highlight Score
Market Cap vs Equitas Nilai market Cap lebih besar dari equitas 0
PER Valuasi PER < 10 1
Net Profit Rasio profitabilitas kurang dari 10% 0
Return On Equity Return On Equity kurang bagus, < 15% 0
Rasio Hutang Rasio DER lebih dari 1 0
Current Ratio Liabilities lebih besar daripada aset lancar 0
Harga Wajar Harga saham masih undervalued (-88,411) 1

Laporan Laba Rugi

tahun TTM 2022 2021 2020 2019 2018
Revenue 684,912,941,481 1,144,108,230,742 2,901,986,532,879 1,715,587,654,399 1,359,175,249,655 1,592,979,941,258
Gross Profit -168,008,168,842 -135,724,154,212 442,874,585,841 394,622,939,535 247,652,013,477 264,234,685,304
Operating Income -506,450,688,820 -448,362,980,468 53,093,068,227 53,215,166,410 22,745,920,864 -21,590,118,706
Pretax Income -540,913,429,773 -517,557,861,610 8,773,199,052 18,081,602,176 9,745,969,307 -25,298,215,467
Net Income -437,052,654,459 -428,462,954,238 -37,580,639,615 27,580,910 7,960,962,724 -32,735,901,429

Neraca Keuangan Indofarma Tbk. (INAF)

2022 2021 2020 2019 2018
Total Aset 1,534,000,446,508 2,011,879,396,142 1,713,334,658,849 1,383,935,194,386 1,442,350,608,575
Aset Lancar 863,577,052,312 1,411,390,099,989 1,134,732,820,080 829,103,602,342 867,493,107,334
Other Current Asset 0 281,889,543,860 227,877,827,113 212,082,226,170 206,046,930,975
Total Liabilities 1,447,651,934,795 1,503,569,486,636 1,283,008,182,330 878,999,867,350 945,703,748,717
Total Equities 86,359,126,524 508,295,782,392 430,321,799,055 504,933,639,526 496,646,167,030

Arus Kas Indofarma Tbk. (INAF)

TTM 2022 2021 2020 2019 2018
Kas dari Aktivitas Operasi -78,120,732,432 -112,573,636,115 92,899,478,946 46,547,903,552 37,184,640,411 -70,390,895,931
Kas dari Aktivitas Investasi -1,875,300,520 -11,769,832,921 -114,411,412,251 -9,041,943,818 60,090,678,460 -46,400,057,765
Kas dari Aktivitas Pembiayaan 68,775,889,384 13,327,575,869 244,148,898,768 -30,681,231,919 -75,026,516,980 63,805,377,524
Arus Kas Bebas 0 0 0 0 0 0

Rasio Profitabilitas

Rasio Likuiditas

Rasio Aktivitas

Rasio Solvabilitas