Minna Padi Investama Sekuritas Tbk.

Price : 50

Sektor : Keuangan > Jasa Investasi

Industry : Jasa Investasi > Bank Investasi & Perantara Perdagangan

PER -20.26
ROE -11.53
NPM -637.19
DER 0.10
PBV
2.34
Harga Wajar
-1,188.43

Ikhtisar Perusahaan

Chart Laba Bersih

PT Minna Padi Investama Sekuritas Tbk engages in the securities brokerage and underwriting activities in Indonesia. It provides brokerage services for equity and fixed income securities in primary and secondary market; underwriting services for initial public offerings, right issues, and bonds; and financial advisory services. The company was formerly known as PT Minna Padi Investama Tbk and changed its name to PT Minna Padi Investama Sekuritas Tbk in March 2017. PT Minna Padi Investama Sekuritas Tbk was founded in 1998 and is headquartered in Jakarta, Indonesia.

Profile Minna Padi Investama Sekuritas Tbk. (IDX : PADI)

Nama Perusahaan : Minna Padi Investama Sekuritas Tbk.
Sektor : Keuangan
Sub Sektor : Jasa Investasi
Industri : Jasa Investasi
Industri 2 : Bank Investasi & Perantara Perdagangan
Website : https://www.minnapadi.com
Share List : 11,307,246,524

Analisa Fundamental Minna Padi Investama Sekuritas Tbk.

Item Nilai Highlight Score
Market Cap 123 Tier 1 1
Net Profit Margin -637.19 Kurang bagus 0
Return On Equity -11.53 Rasio Profitabilitas kurang baik 0
Rasio Hutang 0.10 Rasio bagus, DER kurang dari 1
Current Ratio 0.00 Aset lancar > Liabilitas 1
Price to Book Value 2.34 Overvalued 0
Net Profit Perusahaan belum berhasil mencetak laba 3 tahun berturut-turut 1
Rerata EPS 3 tahun ..
Buffet Intrinsik Value ..

Laporan Pemasukan

Satuan Mata Uang : IDR
TTM 2021 2020 2019 2018
Total Pendapatan 4,380,110,767 -41,983,057,781 -61,610,729,590 -89,263,137,634 -3,935,724,844
Beban Pendapatan 8,654,036,436 1,870,988,279 1,182,866,832 2,646,612,581 2,462,495,019
Gross Profit 0 -43,854,046,060 -62,793,596,422 -91,909,750,215 -6,398,219,863
Pretax Income -27,929,518,221 -56,313,146,593 -76,504,867,994 -107,508,687,562 14,384,120,051
Laba Bersih -27,909,439,742 -56,331,724,437 -76,566,092,451 -113,538,871,503 21,211,928,013

Neraca

2021 2020 2019 2018
Total Aset 266,587,854,693 334,609,310,613 418,394,702,709 543,334,863,433
Aset Lancar 185,505,268,501 174,439,217,497 234,538,082,478 352,556,253,126
Other Current Assets 2,459,713,985 2,890,416,611 7,505,520,919 6,166,485,343
Total Liabilities 24,621,827,763 39,785,627,279 35,709,910,993 19,272,423,025
Liabilitas Lancar 8,957,382,432 20,884,748,176 15,021,703,710 12,210,219,730
Other Liabilitas Lancar 228,698,230 495,649,700 1,830,893,322 2,461,717,247
Total Ekuitas 241,966,026,930 294,823,683,334 382,684,791,716 524,062,440,408

Arus

TTM 2021 2020 2019 2018
Kas dari Aktivitas Investasi -619,301,981.00 -11,254,091 3,845,123,031 -3,768,783,668 95,258,220,940
Belanja Modal -158,904,998.00 -246,254,091 -122,767,500 -137,776,917 -1,850,835,364
Kas dari Aktivitas Pembiayaan -1,445,602,441.00 -1,502,325,130 -737,394,958 -375,000,000 -375,000,000
Kas dari Aktivitas Operasi -387,259,161.00 5,180,687,072 -8,527,067,687 1,418,505,464 -112,692,521,488

Statistik PADI

  • - Ratio Valuasi
  • - Ratio Profitabilitas
  • - Ratio Likuiditas
  • - Ratio Solvabilitas