Surya Fajar Capital Tbk.

Price : 1,815

Sektor : Keuangan > Perusahaan Holding & Investasi

Industry : Perusahaan Holding & Investasi > Perusahaan Holding Keuangan

PER -51.76
ROE -23.27
NPM -517.97
DER 0.51
PBV
12.04
Harga Wajar
-118,906.51

Ikhtisar Perusahaan

Chart Laba Bersih

PT Surya Fajar Capital Tbk, together with its subsidiaries, provides financial and investment consulting services in Indonesia. It operates in four segments: Brokerage and Underwriter, Financial Technology Peer to Peer Lending, Electronic Payment Services, and Consultancy Services. The company offers advisory services on strategic transaction, such as mergers and acquisitions, divestment, and restructuring in the initial public offering (IPO) preparation; other financial services, including right issue, bond issuance, medium term notes, and other fund-raising activities; micro financing activities and MSME through the P2P lending platform; and electronic money services. It is also involved in the investment in marketable securities, associated company, joint ventures, and fully controlled business units. The company was founded in 2016 and is headquartered in Jakarta, Indonesia. PT Surya Fajar Capital Tbk is a subsidiary of PT Surya Fajar Corpora.

Profile Surya Fajar Capital Tbk. (IDX : SFAN)

Nama Perusahaan : Surya Fajar Capital Tbk.
Sektor : Keuangan
Sub Sektor : Perusahaan Holding & Investasi
Industri : Perusahaan Holding & Investasi
Industri 2 : Perusahaan Holding Keuangan
Website : https://www.sfcapital.co.id
Share List : 1,359,934,021

Analisa Fundamental Surya Fajar Capital Tbk.

Item Nilai Highlight Score
Market Cap 123 Tier 1 1
Net Profit Margin -517.97 Kurang bagus 0
Return On Equity -23.27 Rasio Profitabilitas kurang baik 0
Rasio Hutang 0.51 Rasio bagus, DER kurang dari 1
Current Ratio 0.00 Aset lancar > Liabilitas 1
Price to Book Value 12.04 Overvalued 0
Net Profit Perusahaan belum berhasil mencetak laba 3 tahun berturut-turut 1
Rerata EPS 3 tahun ..
Buffet Intrinsik Value ..

Laporan Pemasukan

Satuan Mata Uang : IDR
TTM 2021 2020 2019 2018
Total Pendapatan 9,206,211,974 11,782,784,714 19,298,087,169 12,650,730,369 12,906,143,002
Beban Pendapatan 128,500,000 1,061,613,458 967,189,715 847,339,110 6,551,700,000
Gross Profit 0 10,721,171,256 18,330,897,454 11,803,391,259 6,354,443,002
Pretax Income -50,143,675,220 -18,975,599,827 5,288,584,926 12,015,352,416 75,708,683,544
Laba Bersih -47,685,407,488 -16,957,361,660 7,284,525,397 12,740,569,923 76,302,609,190

Neraca

2021 2020 2019 2018
Total Aset 309,790,908,153 244,592,660,335 200,950,559,127 161,258,906,274
Aset Lancar 277,027,794,274 217,404,808,106 183,772,800,066 147,859,600,371
Other Current Assets 48,295,542,216 40,830,971,336 37,846,693,368 17,245,035,189
Total Liabilities 104,828,940,900 55,213,152,414 55,025,508,461 30,800,545,810
Liabilitas Lancar 99,714,826,413 48,674,611,945 54,145,404,597 30,573,941,134
Other Liabilitas Lancar 98,804,060,689 47,836,692,479 53,476,085,154 30,409,952,140
Total Ekuitas 204,961,967,253 189,379,507,921 145,925,050,666 130,458,360,464

Arus

TTM 2021 2020 2019 2018
Kas dari Aktivitas Investasi 8,908,803,227.00 29,577,591,021 -82,615,283,081 6,388,334,196 26,186,534,955
Belanja Modal 1,263,441,152.00 -1,818,740,079 -5,843,764,450 -1,310,575,014 -5,847,978,362
Kas dari Aktivitas Pembiayaan 28,920,927,602.00 25,320,704,035 70,305,982,736 38,706,495,000 -3,139,156,384
Kas dari Aktivitas Operasi -67,378,900,076.00 -37,248,511,363 -6,095,465,754 -18,070,011,339 -3,447,193,346

Statistik SFAN

  • - Ratio Valuasi
  • - Ratio Profitabilitas
  • - Ratio Likuiditas
  • - Ratio Solvabilitas