Sesaham

Samudera Indonesia Tbk. - SMDR

IDR 340

PER 1.50
PBV 0.11
BV 3,237
ROE 10.23%
Current Ratio 2.04
DER 114.33%
Harga Wajar 3,368

PT Samudera Indonesia Tbk, together with its subsidiaries, provides cargo transportation and integrated logistics services in Indonesia and rest of Southeast Asia, the Middle East, India, and internationally. It also offers container shipping services; container storage, port equipment maintenance and repair, and related services; and stevedoring and warehousing, freight forwarding, land transportation, and container freight station services. In addition, the company provides cargo inland transport, container depot, warehouse and distribution center, terminal, bulk carrier and tanker, offshore support, third party logistics, project logistics, and cold chain services, as well as offers cargo handling services. Further, it offers agency, ship management and related services, and oil and gas transportation services, as well as property investment, development and management, and construction services. In addition, the company provides consulting, employment, general support, IT, and conference and exhibition services. The company was founded in 1964 and is headquartered in West Jakarta, Indonesia. PT Samudera Indonesia Tbk is a subsidiary of PT Samudera Indonesia Tangguh.

Overview

Financial Report

: Sun, 30 Jun 2024 00:00:00 GMT

Jumlah saham

: 3.28M lembar

Market Cap

: 1.11T

Ekuitas

: 7.27T

Assets

: 18.92T

Free Cash Flow

: 506.18M

Key Valuation

PER

: 1.50

PBV

: 0.11

EPS

: 3,724,412

Rasio Profitabilitas

Net Profit Margin

: 6.46%

Return on Assets

: 64,484.46%

Return on Equity

: 10.23%

Rasio Likuiditas

DER

: 114.33%

Current Ratio

: 2.04%

Screening

Bukan saham teknologi

Termasuk saham di sektor Transportasi & Logistik

1

Revenue lebih dari 175M

Revenue 11,513,474,974,800

1

Current Ratio lebih dari 2

Perbandingan CR 2.04

1

Utang Jangka Panjang : Net Current Assets kurang dari 1

Perbandingan 0.55

1

Price to Earning Ratio

PER bagus : 1.50

1

PER * PBV kurang dari 22

Perkalian PER & PBV = 0.16

1

DER besar

Rasio hutang jangka panjang : = 114.33%

0

F-Score : 6

Piotroski F-Score

Net Income bernilai positif

Perusahaan berhasil memperoleh laba.

1

Operating Cash Flow

Operating Cash Flow bernilai positif

1

ROA

ROA tahun ini lebih kecil dari tahun sebelumnya

0

Quality of Earning

Operating Cash Flow lebih besar daripada Net Income
195,626,714 vs 45,352,082

1

Long Term Debt vs Assets

Rasio lebih tinggi dibanding tahun lalu

0.15741 (2022) vs 0.15741 (2022)

1

Laporan Laba Rugi Tahun 2019-2024

Tahun TTM 2022 2021 2020 2019
Revenue 702,041,157 1,150,960,031 672,918,136 490,839,680 438,865,360
Gross Profit 116,772,370 394,102,632 189,832,769 66,220,006 59,602,527
Operating Income 69,599,952 341,076,170 145,312,680 23,673,961 0
Net Income 45,352,082 212,694,879 93,024,433 -3,341,473 -38,361,700

Neraca Keuangan

Tahun 2022 2022 2022 2022 2021 2021 2021 2021 2020 2020 2020 2020 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2018
Total Asset 1,153,416,013 1,153,416,013 1,153,416,013 1,153,416,013 829,181,216 829,181,216 829,181,216 829,181,216 574,144,140 574,144,140 574,144,140 574,144,140 517,225,263 517,225,263 517,225,263 517,225,263 517,225,263 517,225,263 517,225,263 517,225,263 517,225,263 517,225,263 517,225,263 517,225,263 599,790,746
Aset Lancar 652,053,930 652,053,930 652,053,930 652,053,930 429,449,055 429,449,055 429,449,055 429,449,055 248,654,972 248,654,972 248,654,972 248,654,972 223,248,644 223,248,644 223,248,644 223,248,644 223,248,644 223,248,644 223,248,644 223,248,644 223,248,644 223,248,644 223,248,644 223,248,644 220,642,568
Total Liabilitas 506,933,368 506,933,368 506,933,368 506,933,368 447,391,043 447,391,043 447,391,043 447,391,043 332,373,687 332,373,687 332,373,687 332,373,687 270,403,389 270,403,389 270,403,389 270,403,389 270,403,389 270,403,389 270,403,389 270,403,389 270,403,389 270,403,389 270,403,389 270,403,389 293,158,278
Liabilitas Lancar 318,955,610 318,955,610 318,955,610 318,955,610 296,637,740 296,637,740 296,637,740 296,637,740 192,089,546 192,089,546 192,089,546 192,089,546 176,004,127 176,004,127 176,004,127 176,004,127 176,004,127 176,004,127 176,004,127 176,004,127 176,004,127 176,004,127 176,004,127 176,004,127 201,448,507
Long Term Debt 181,558,495 181,558,495 181,558,495 181,558,495 144,758,894 144,758,894 144,758,894 144,758,894 133,359,442 133,359,442 133,359,442 133,359,442 87,235,639 87,235,639 87,235,639 87,235,639 87,235,639 87,235,639 85,546,851 87,235,639 87,235,639 87,235,639 87,235,639 85,546,851 84,804,070
Total Equitas 443,413,426 443,413,426 443,413,426 443,413,426 264,159,921 264,159,921 264,159,921 264,159,921 168,899,408 168,899,408 168,899,408 168,899,408 173,884,864 173,884,864 173,884,864 173,884,864 173,884,864 173,884,864 173,884,864 173,884,864 173,884,864 173,884,864 173,884,864 173,884,864 209,945,764
Working Capital 333,098,320 333,098,320 333,098,320 333,098,320 132,811,315 132,811,315 132,811,315 132,811,315 56,565,426 56,565,426 56,565,426 56,565,426 47,244,517 47,244,517 47,244,517 47,244,517 47,244,517 47,244,517 0 47,244,517 47,244,517 47,244,517 47,244,517 0 0

Arus Kas

Tahun TTM 2022 2022 2022 2022 2021 2021 2021 2021 2020 2020 2020 2020 2019 2019 2019 2019 2019 2019 2019 2019 2019 2018
Kas dari Aktivitas Operasi 195,626,714 459,675,512 459,675,512 459,675,512 459,675,512 157,648,587 157,648,587 157,648,587 157,648,587 59,580,409 59,580,409 59,580,409 59,580,409 24,623,515 24,623,515 24,623,515 24,623,515 24,623,515 24,623,515 24,623,515 24,623,515 24,623,515 28,548,119
Kas dari Aktivitas Investasi -200,459,989 -134,461,719 -134,461,719 -134,461,719 -134,461,719 9,973,403 9,973,403 9,973,403 9,973,403 -9,105,554 -9,105,554 -9,105,554 -9,105,554 3,473,733 3,473,733 3,473,733 3,473,733 3,473,733 3,473,733 3,473,733 3,473,733 3,473,733 -27,368,228
Kas dari Aktivitas Pembiayaan -98,004,946 -141,912,199 -141,912,199 -141,912,199 -141,912,199 -36,630,500 -36,630,500 -36,630,500 -36,630,500 -15,342,524 -15,342,524 -15,342,524 -15,342,524 -15,112,249 -15,112,249 -15,112,249 -15,112,249 -15,112,249 -15,112,249 -15,112,249 -15,112,249 -15,112,249 -17,937,989
Arus Kas Bebas 31,636,031 355,337,420 355,337,420 355,337,420 355,337,420 132,177,342 132,177,342 132,177,342 132,177,342 43,516,986 43,516,986 43,516,986 43,516,986 7,244,561 0 7,244,561 7,244,561 7,244,561 7,244,561 7,244,561 7,244,561 7,244,561 0