Transcoal Pacific Tbk. - TCPI
IDR 7,325
PT Transcoal Pacific Tbk, a shipping company, provides sea transportation and logistics services in Indonesia. It primarily offers vessel charter and good freight services. The company also provides barging, long hauling, transshipment, oil barge, and agency services, as well as mooring man and oil spill response team services. PT Transcoal Pacific Tbk was founded in 2007 and is headquartered in Jakarta, Indonesia. PT Transcoal Pacific Tbk is a subsidiary of PT Sari Nusantara Gemilang.
Sektor
Sub sektor
Industri
Sub Industri
Financial Report
: Sun, 30 Jun 2024 00:00:00 GMT
Jumlah saham
: 5.00M lembar
Market Cap
: 36.63T
Ekuitas
: 1.97T
Assets
: 3.51T
Free Cash Flow
: -306.41M
PER
: 191.69
PBV
: 18.63
EPS
: 38
Net Profit Margin
: 10.00%
Return on Assets
: 5.44%
Return on Equity
: 9.72%
DER
: 71.90%
Current Ratio
: 0.90%
Bukan saham teknologi
Termasuk saham di sektor Energi
1Revenue lebih dari 175M
Revenue 1,910,964,000,000
1Current Ratio kecil
Perbandingan CR 0.90
0Utang Jangka Panjang : Net Current Assets lebih dari 1
Perbandingan : -4.46
0Price to Earning Ratio
PER besar : 191.69
0PER * PBV besar
Perkalian PER & PBV = 3,571.42
0DER kurang dari 100%
Rasio hutang jangka panjang : = 71.90%
1F-Score : 6
Net Income bernilai positif
Perusahaan berhasil memperoleh laba.
1Operating Cash Flow
Operating Cash Flow bernilai positif
1ROA
ROA tahun ini lebih kecil dari tahun sebelumnya
0Quality of Earning
Operating Cash Flow lebih besar daripada Net Income
349,511,000,000 vs 191,066,000,000
Long Term Debt vs Assets
Rasio lebih tinggi dibanding tahun lalu
0.11246 (2023) vs 0.07041 (2022)
1Laporan Laba Rugi Tahun 2019-2024
Tahun | TTM | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Revenue | 1,910,964,000,000 | 1,825,584,000,000 | 1,758,131,000,000 | 1,670,829,000,000 | 1,672,368,000,000 | 2,287,888,000,000 | 2,287,702,000,000 |
Gross Profit | 520,811,000,000 | 476,765,000,000 | 374,373,000,000 | 322,551,000,000 | 308,151,000,000 | 525,066,000,000 | 495,389,000,000 |
Operating Income | 348,706,000,000 | 328,114,000,000 | 247,501,000,000 | 215,745,000,000 | 199,673,000,000 | 404,463,000,000 | 369,836,000,000 |
Net Income | 191,066,000,000 | 181,365,000,000 | 108,626,000,000 | 78,745,000,000 | 56,130,000,000 | 263,502,000,000 | 253,946,000,000 |
Neraca Keuangan
Tahun | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Total Asset | 3,509,253,000,000 | 2,809,869,000,000 | 2,847,296,000,000 | 2,752,211,000,000 | 3,077,535,000,000 | 2,755,731,000,000 |
Aset Lancar | 800,686,000,000 | 702,956,000,000 | 762,722,000,000 | 771,851,000,000 | 972,877,000,000 | 800,295,000,000 |
Total Liabilitas | 1,413,313,000,000 | 1,161,845,000,000 | 1,307,023,000,000 | 1,320,653,000,000 | 1,638,619,000,000 | 1,512,864,000,000 |
Liabilitas Lancar | 889,080,000,000 | 859,876,000,000 | 954,930,000,000 | 936,229,000,000 | 976,285,000,000 | 774,242,000,000 |
Long Term Debt | 394,655,000,000 | 197,848,000,000 | 251,412,000,000 | 284,741,000,000 | 635,762,000,000 | 704,695,000,000 |
Total Equitas | 1,965,764,000,000 | 1,540,660,000,000 | 1,439,790,000,000 | 1,338,907,000,000 | 1,344,989,000,000 | 1,154,494,000,000 |
Working Capital | -88,394,000,000 | -156,920,000,000 | -192,208,000,000 | -164,378,000,000 | 0 | 0 |
Arus Kas
Tahun | TTM | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Kas dari Aktivitas Operasi | 349,511,000,000 | 535,835,000,000 | 437,792,000,000 | 443,142,000,000 | 295,509,000,000 | 599,995,000,000 | 368,970,000,000 |
Kas dari Aktivitas Investasi | -515,254,000,000 | -576,302,000,000 | -332,056,000,000 | -303,041,000,000 | -109,479,000,000 | -321,533,000,000 | -405,058,000,000 |
Kas dari Aktivitas Pembiayaan | 197,053,000,000 | 34,031,000,000 | -138,645,000,000 | -42,735,000,000 | -392,977,000,000 | -171,238,000,000 | 132,529,000,000 |
Arus Kas Bebas | -306,406,000,000 | -166,809,000,000 | 130,815,000,000 | 130,221,000,000 | 185,984,000,000 | 0 | 0 |