Clipan Finance Indonesia Tbk.

Price : 334

Sektor : Keuangan > Jasa Pembiayaan

Industry : Pembiayaan Konsumen > Pembiayaan Konsumen

PER 4.28
ROE 6.08
NPM 24.56
DER 0.57
PBV
0.26
Harga Wajar
1,500.23

Ikhtisar Perusahaan

Chart Laba Bersih

PT. Clipan Finance Indonesia Tbk provides financial leasing, consumer financing, and factoring services. It offers used car and fleet financing; cash fund financing for home renovation, education, health, tourism, etc.; and heavy equipment financing for mining, industry, plantations, forestry, barges, tugboats, and production machinery. The company was founded in 1982 and is headquartered in Jakarta, Indonesia. PT. Clipan Finance Indonesia Tbk is a subsidiary of PT Bank Pan Indonesia Tbk.

Profile Clipan Finance Indonesia Tbk. (IDX : CFIN)

Nama Perusahaan : Clipan Finance Indonesia Tbk.
Sektor : Keuangan
Sub Sektor : Jasa Pembiayaan
Industri : Pembiayaan Konsumen
Industri 2 : Pembiayaan Konsumen
Website : https://www.clipan.co.id
Share List : 3,984,520,457

Analisa Fundamental Clipan Finance Indonesia Tbk.

Item Nilai Highlight Score
Market Cap 123 Tier 1 1
Net Profit Margin 24.56 Lebih dari 10% 1
Return On Equity 6.08 Rasio Profitabilitas kurang baik 0
Rasio Hutang 0.57 Rasio bagus, DER kurang dari 1
Current Ratio 0.00 Aset lancar > Liabilitas 1
Price to Book Value 0.26 Undervalued 1
Net Profit Perusahaan belum berhasil mencetak laba 3 tahun berturut-turut 1
Rerata EPS 3 tahun ..
Buffet Intrinsik Value ..

Laporan Pemasukan

Satuan Mata Uang : IDR
TTM 2021 2020 2019 2018
Total Pendapatan 1,265,411,579,000 280,998,098,000 430,115,753,000 1,370,632,348,000 1,219,634,605,000
Beban Pendapatan 389,996,867,000 13,144,385,000 9,134,245,000 4,139,255,000 3,191,724,000
Gross Profit 0 267,853,713,000 420,981,508,000 1,366,493,093,000 1,216,442,881,000
Pretax Income 399,500,714,000 39,694,721,000 60,533,160,000 486,666,547,000 412,306,249,000
Laba Bersih 310,722,192,000 46,306,100,000 46,566,702,000 361,596,020,000 305,137,586,000

Neraca

2021 2020 2019 2018
Total Aset 7,123,904,019,000 10,917,456,216,000 12,117,478,069,000 11,103,279,117,000
Aset Lancar 6,537,949,569,000 10,649,036,992,000 11,846,962,209,000 10,836,647,906,000
Other Current Assets 405,480,508,000 353,707,063,000 369,878,570,000 417,248,789,000
Total Liabilities 2,317,783,818,000 6,172,266,324,000 7,411,795,923,000 6,756,153,865,000
Liabilitas Lancar 243,605,062,000 974,512,467,000 716,105,125,000 704,583,920,000
Other Liabilitas Lancar 38,073,069,000 3,792,743,000 20,978,947,000 39,120,663,000
Total Ekuitas 4,806,120,201,000 4,745,189,892,000 4,705,682,146,000 4,347,125,252,000

Arus

TTM 2021 2020 2019 2018
Kas dari Aktivitas Investasi -30,606,538,000.00 -12,223,213,000 -12,441,546,000 -35,316,739,000 -32,898,428,000
Belanja Modal -34,284,979,000.00 -16,185,160,000 -19,230,634,000 -48,385,235,000 -32,992,403,000
Kas dari Aktivitas Pembiayaan 457,700,054,000.00 -3,898,674,377,000 -1,070,687,024,000 638,783,121,000 815,216,349,000
Kas dari Aktivitas Operasi -522,547,568,000.00 2,112,892,990,000 2,903,228,428,000 -552,034,657,000 -757,878,751,000

Statistik CFIN

  • - Ratio Valuasi
  • - Ratio Profitabilitas
  • - Ratio Likuiditas
  • - Ratio Solvabilitas