Indomobil Multi Jasa Tbk.

(IDX :IMJS)

Price : 240
  • Ikhtisar
  • Analisa
  • Laporan Laba Rugi
  • Neraca
  • Arus Kas
  • Rasio

IMJS - Indomobil Multi Jasa Tbk.

PT Indomobil Multi Jasa Tbk, together with its subsidiaries, provides financial, and car rental and related services in Indonesia. It offers various financing services; and vehicle rental, trucking, driver, inspection, training, repair and maintenance, and logistics and transportation services, as well as sells fuel. The company was formerly known as PT Multi Tambang Abadi and changed its name to PT Indomobil Multi Jasa Tbk in February 2013. The company was founded in 2004 and is headquartered in Jakarta Timur, Indonesia. PT Indomobil Multi Jasa Tbk is a subsidiary of PT Indomobil Sukses Internasional Tbk.

Profil Perusahaan

Nama Perusahaan Indomobil Multi Jasa Tbk.
Sektor Keuangan
Sub Sektor Jasa Pembiayaan
Industri Pembiayaan Konsumen
Sub Industri Pembiayaan Konsumen
Jumlah saham beredar 8,654,325,000 lembar

Status Fundamental Terkini Emiten Indomobil Multi Jasa Tbk. (IMJS)

Market Cap2,077,038,000,000 
Sales75,862,364,978,430,000 (IDR)
Net Income1,772,905,030,140,000 (IDR)
Equity3,901,711,931,760 (IDR)
Free Cash0 (IDR)
Item Highlight Score
Market Cap vs Equitas Nilai Equitas di atas market Cap 1
PER Valuasi PER lebih dari 10 0
Net Profit Rasio profitabilitas kurang dari 10% 0
Return On Equity Return On Equity kurang bagus, < 15% 0
Rasio Hutang Rasio DER lebih dari 1 0
Current Ratio Liabilities lebih besar daripada aset lancar 0
Harga Wajar Harga saham masih undervalued (372) 1

Laporan Laba Rugi

tahun TTM 2022 2021 2020 2019 2018
Revenue 5,057,490,998,562 4,825,433,552,907 3,727,720,840,819 3,854,148,632,521 3,710,260,381,244 3,190,441,268,468
Gross Profit 1,991,064,488,743 1,990,157,178,379 1,077,749,369,755 1,282,915,737,398 1,403,788,330,046 1,262,542,881,522
Operating Income 903,674,422,184 0 249,957,764,812 161,948,074,310 307,348,746,819 287,164,063,044
Pretax Income 124,248,783,172 170,145,174,606 -68,103,743,334 -101,146,456,314 78,891,030,533 223,171,927,927
Net Income 118,193,668,676 145,009,413,793 -6,130,723,987 -61,054,802,699 76,553,967,202 158,575,858,673

Neraca Keuangan Indomobil Multi Jasa Tbk. (IMJS)

2022 2021 2020 2019 2018
Total Aset 26,929,459,012,147 24,715,394,326,528 23,639,879,332,158 24,296,140,332,728 20,000,987,050,429
Aset Lancar 9,348,909,743,155 14,685,424,050,183 14,141,102,430,167 15,980,975,540,218 13,828,469,618,416
Other Current Asset 0 119,577,819,000 80,433,780,568 102,309,072,916 120,556,094,151
Total Liabilities 22,506,427,524,373 20,905,277,198,797 20,035,511,464,172 21,014,232,022,229 17,224,165,192,476
Total Equities 3,901,711,931,760 3,567,685,173,124 3,360,929,954,757 2,973,859,657,639 2,549,313,578,394

Arus Kas Indomobil Multi Jasa Tbk. (IMJS)

TTM 2022 2021 2020 2019 2018
Kas dari Aktivitas Operasi 128,905,455,242 907,471,314,710 941,184,101,367 3,704,182,419,689 -819,053,035,332 -2,151,241,507,830
Kas dari Aktivitas Investasi -903,251,714,876 -1,024,753,713,702 -929,556,450,205 -1,501,794,455,511 -3,625,754,506,533 -2,561,717,424,630
Kas dari Aktivitas Pembiayaan 1,221,692,127,365 594,035,548,017 115,880,385,026 -1,446,874,148,647 4,715,325,907,634 4,691,336,877,831
Arus Kas Bebas 0 0 0 0 0 0

Rasio Profitabilitas

Rasio Likuiditas

Rasio Aktivitas

Rasio Solvabilitas