KDB Tifa Finance Tbk.

(IDX :TIFA)

Price : 400
  • Ikhtisar
  • Analisa
  • Laporan Laba Rugi
  • Neraca
  • Arus Kas
  • Rasio

TIFA - KDB Tifa Finance Tbk.

PT KDB Tifa Finance Tbk engages in the investment financing, working capital financing, and multipurpose financing businesses in Indonesia. It operates in four segments: Finance Lease, Multipurpose Financing, Factoring, and Operating Lease. The company also offers sharia financing and other financing business activities. It operates through a network of 1 branch office in Surabaya; and 4 representative offices in Semarang, Balikpapan, Makassar, and Pekanbaru. The company was formerly known as PT Tifa Finance Tbk and changed its name to PT KDB Tifa Finance Tbk in September 2020. PT KDB Tifa Finance Tbk was founded in 1989 and is headquartered in Jakarta Selatan, Indonesia. PT KDB Tifa Finance Tbk is a subsidiary of Korea Development Bank.

Profil Perusahaan

Nama Perusahaan KDB Tifa Finance Tbk.
Sektor Keuangan
Sub Sektor Jasa Pembiayaan
Industri Pembiayaan Konsumen
Sub Industri Pembiayaan Konsumen
Jumlah saham beredar 3,552,213,000 lembar

Status Fundamental Terkini Emiten KDB Tifa Finance Tbk. (TIFA)

Market Cap1,420,885,200,000 
Sales2,480,684,040,000,000 (IDR)
Net Income898,440,435,000,000 (IDR)
Equity1,149,791,707,000 (IDR)
Free Cash0 (IDR)
Item Highlight Score
Market Cap vs Equitas Nilai market Cap lebih besar dari equitas 0
PER Valuasi PER lebih dari 10 0
Net Profit Rasio profitabilitas baik, >10% 1
Return On Equity Return On Equity kurang bagus, < 15% 0
Rasio Hutang Rasio hutang : Equity kurang dari 1 1
Current Ratio Liabilities lebih besar daripada aset lancar 0
Harga Wajar Harga saham masih undervalued (350) 1

Laporan Laba Rugi

tahun TTM 2021 2020 2019 2018
Revenue 165,378,936,000 85,731,308,000 77,811,361,000 91,102,076,000 91,618,101,000
Gross Profit 0 83,075,807,000 76,442,173,000 88,894,948,000 89,481,788,000
Operating Income 0 34,829,065,000 34,398,946,000 43,568,115,000 33,803,728,000
Pretax Income 74,844,627,000 32,607,240,000 24,514,794,000 43,774,068,000 37,068,150,000
Net Income 59,896,029,000 26,731,688,000 14,885,370,000 33,033,880,000 27,836,632,000

Neraca Keuangan KDB Tifa Finance Tbk. (TIFA)

2023 2021 2020 2019 2018
Total Aset 1,801,376,731,000 1,396,548,426,000 1,103,815,967,000 1,212,066,160,000 1,514,968,848,000
Aset Lancar 1,536,671,923,000 1,252,999,297,000 928,546,266,000 985,805,837,000 1,154,708,223,000
Other Current Asset 0 1,734,030,000 618,054,000 7,324,427,000 711,211,000
Total Liabilities 651,585,024,000 363,487,524,000 738,620,372,000 841,356,595,000 1,169,481,293,000
Total Equities 1,149,791,707,000 1,033,060,902,000 365,195,595,000 370,709,565,000 345,487,555,000

Arus Kas KDB Tifa Finance Tbk. (TIFA)

TTM 2022 2021 2020 2019 2018
Kas dari Aktivitas Operasi -125,973,651,000 -204,507,879,000 -201,326,299,000 327,260,071,000 288,437,777,000 94,343,549,000
Kas dari Aktivitas Investasi 46,178,726,000 65,432,600,000 -124,717,464,000 11,501,169,000 -841,722,000 63,448,000
Kas dari Aktivitas Pembiayaan 157,750,051,000 115,073,989,000 323,576,517,000 -213,967,409,000 -318,540,190,000 -65,215,127,000
Arus Kas Bebas 0 0 0 0 0 0

Rasio Profitabilitas

Rasio Likuiditas

Rasio Aktivitas

Rasio Solvabilitas