Sesaham

MNC Asia Holding Tbk. - BHIT

IDR 45

PER 17.59
PBV 0.22
BV 208
ROE 1.23%
Current Ratio 1.23
DER 162.17%
Harga Wajar 109

PT MNC Investama Tbk, an investment holding company, engages in the media, financial services, entertainment hospitality, and e-commerce and other digital businesses in Indonesia. It operates four free-to-air television stations, such as RCTI, MNCTV, GTV, and iNews; RCTI+, an app that offers video services, news and audio aggregator, UGC competition, and games aggregator; and multi-channel networks, including okezone.com, sindonews.com, iNews.id, idxchannels.com, celebrities.id, and sportstars.id. The company also provides direct to home based pay-TV services; internet and IPTV services under the MNC Play name; PlayBox, an android over-the-top (OTT) box; and VISION+, an OTT-based video streaming platform, as well as produces pay channels from various genres. It offers banking, financing, securities and brokerage, asset management, financial technology, payment gateway, equity trading, fixed income, money market instruments, investment banking, and consumer and asset financing services; credit and debit cards; research, trade execution and settlement, corporate access, capital raising, and cross-border M&A services; property, automotive, travel, life, health, accident, and unit link insurance products; and insurance brokerage services. The company also operates MotionBanking, a digital banking application; MotionTrade, an online trading platform; MotionPay, an e-money, e-wallet, and digital remittance platform; and MotionPoints, a loyalty points program. It develops residential, commercial, and entertainment areas, as well as resorts and hotels; owns office buildings and multi-function venues; and operates e-commerce businesses, including online fashion and beauty, online travel and general e-commerce, specialty goods, TV shopping, and online ordering services. The company was formerly known as PT Bhakti Investama Tbk and changed its name to PT MNC Investama Tbk in August 2013. PT MNC Investama Tbk was founded in 1989 and is based in Central Jakarta, Indonesia.

Overview

Financial Report

:

Jumlah saham

: 86.07M lembar

Market Cap

: 3.87T

Ekuitas

: 17.90T

Assets

: 70.41T

Free Cash Flow

: 332.48M

Key Valuation

PER

: 17.59

PBV

: 0.22

EPS

: 3

Rasio Profitabilitas

Net Profit Margin

: 1.46%

Return on Assets

: 0.31%

Return on Equity

: 1.23%

Rasio Likuiditas

DER

: 162.17%

Current Ratio

: 1.23%

Screening

Bukan saham teknologi

Termasuk saham di sektor Perindustrian

1

Revenue lebih dari 175M

Revenue 15,037,007,000,000

1

Current Ratio kecil

Perbandingan CR 1.23

0

Utang Jangka Panjang : Net Current Assets lebih dari 1

Perbandingan : 1.12

0

Price to Earning Ratio

PER besar : 17.59

0

PER * PBV kurang dari 22

Perkalian PER & PBV = 3.81

1

DER besar

Rasio hutang jangka panjang : = 162.17%

0

F-Score : 5

Piotroski F-Score

Net Income bernilai positif

Perusahaan berhasil memperoleh laba.

1

Operating Cash Flow

Operating Cash Flow bernilai positif

1

ROA

ROA tahun ini lebih kecil dari tahun sebelumnya

0

Quality of Earning

Operating Cash Flow lebih besar daripada Net Income
2,602,248,000,000 vs 220,128,000,000

1

Long Term Debt vs Assets

Rasio lebih tinggi dibanding tahun lalu

0.08037 (2023) vs 0.08037 (2023)

1

Laporan Laba Rugi Tahun 2019-2024

Tahun TTM 2023 2023 2023 2022 2022 2022 2021 2021 2021 2020 2020 2020 2019 2018
Revenue 15,037,007,000,000 15,660,503,000,000 15,660,503,000,000 15,660,503,000,000 18,083,695,000,000 18,083,695,000,000 18,083,695,000,000 17,871,939,000,000 17,871,939,000,000 17,871,939,000,000 15,132,442,000,000 15,132,442,000,000 15,132,442,000,000 15,967,376,000,000 14,725,851,000,000
Gross Profit 6,085,083,000,000 6,303,245,000,000 6,303,245,000,000 6,303,245,000,000 8,808,412,000,000 8,808,412,000,000 8,808,412,000,000 8,606,071,000,000 8,606,071,000,000 8,606,071,000,000 7,282,577,000,000 7,282,577,000,000 7,282,577,000,000 7,764,004,000,000 6,977,884,000,000
Operating Income 2,364,714,000,000 2,545,599,000,000 2,545,599,000,000 2,545,599,000,000 4,958,577,000,000 4,958,577,000,000 4,958,577,000,000 4,707,383,000,000 4,707,383,000,000 4,707,383,000,000 3,606,773,000,000 3,606,773,000,000 3,606,773,000,000 4,097,530,000,000 3,763,431,000,000
Net Income 220,128,000,000 306,592,000,000 306,592,000,000 306,592,000,000 730,279,000,000 730,279,000,000 730,279,000,000 647,562,000,000 647,562,000,000 647,562,000,000 150,954,000,000 150,954,000,000 150,954,000,000 430,814,000,000 86,353,000,000

Neraca Keuangan

Tahun 2023 2023 2023 2022 2022 2022 2021 2021 2021 2020 2020 2020 2019 2018
Total Asset 70,408,946,000,000 70,408,946,000,000 70,408,946,000,000 69,099,804,000,000 69,099,804,000,000 69,099,804,000,000 63,451,383,000,000 63,451,383,000,000 63,451,383,000,000 60,795,075,000,000 60,795,075,000,000 60,795,075,000,000 57,613,499,000,000 56,421,973,000,000
Aset Lancar 27,094,073,000,000 27,094,073,000,000 27,094,073,000,000 25,036,540,000,000 25,036,540,000,000 25,036,540,000,000 24,649,635,000,000 24,649,635,000,000 24,649,635,000,000 21,433,480,000,000 21,433,480,000,000 21,433,480,000,000 18,707,497,000,000 19,185,166,000,000
Total Liabilitas 29,025,687,000,000 29,025,687,000,000 29,025,687,000,000 29,667,556,000,000 29,667,556,000,000 29,667,556,000,000 27,157,783,000,000 27,157,783,000,000 27,157,783,000,000 29,104,158,000,000 29,104,158,000,000 29,104,158,000,000 28,781,322,000,000 31,925,209,000,000
Liabilitas Lancar 22,062,974,000,000 22,062,974,000,000 22,062,974,000,000 21,809,655,000,000 21,809,655,000,000 21,809,655,000,000 22,440,111,000,000 22,440,111,000,000 22,440,111,000,000 20,679,936,000,000 20,679,936,000,000 20,679,936,000,000 17,191,092,000,000 17,171,841,000,000
Long Term Debt 5,658,509,000,000 5,658,509,000,000 5,658,509,000,000 6,263,266,000,000 6,263,266,000,000 6,263,266,000,000 3,154,796,000,000 3,154,796,000,000 3,154,796,000,000 6,692,692,000,000 6,692,692,000,000 6,692,692,000,000 10,253,501,000,000 13,610,669,000,000
Total Equitas 17,897,903,000,000 17,897,903,000,000 17,897,903,000,000 17,038,624,000,000 17,038,624,000,000 17,038,624,000,000 15,552,876,000,000 15,552,876,000,000 15,552,876,000,000 14,430,028,000,000 14,430,028,000,000 14,430,028,000,000 13,674,150,000,000 12,334,195,000,000
Working Capital 5,031,099,000,000 5,031,099,000,000 5,031,099,000,000 3,226,885,000,000 3,226,885,000,000 3,226,885,000,000 2,209,524,000,000 2,209,524,000,000 2,209,524,000,000 753,544,000,000 753,544,000,000 753,544,000,000 0 0

Arus Kas

Tahun TTM 2023 2023 2023 2022 2022 2022 2021 2021 2021 2020 2020 2020 2019 2018
Kas dari Aktivitas Operasi 2,602,248,000,000 740,044,000,000 740,044,000,000 740,044,000,000 4,162,541,000,000 4,162,541,000,000 4,162,541,000,000 5,750,676,000,000 5,750,676,000,000 5,750,676,000,000 4,429,583,000,000 4,429,583,000,000 4,429,583,000,000 3,041,286,000,000 2,745,730,000,000
Kas dari Aktivitas Investasi -112,766,000,000 -462,445,000,000 -462,445,000,000 -462,445,000,000 -2,234,761,000,000 -2,234,761,000,000 -2,234,761,000,000 -3,361,083,000,000 -3,361,083,000,000 -3,361,083,000,000 -3,444,387,000,000 -3,444,387,000,000 -3,444,387,000,000 -3,514,695,000,000 -3,630,488,000,000
Kas dari Aktivitas Pembiayaan -821,758,000,000 142,425,000,000 142,425,000,000 142,425,000,000 -950,440,000,000 -950,440,000,000 -950,440,000,000 -858,112,000,000 -858,112,000,000 -858,112,000,000 -474,076,000,000 -474,076,000,000 -474,076,000,000 -357,338,000,000 457,160,000,000
Arus Kas Bebas 332,482,000,000 -1,727,724,000,000 -1,727,724,000,000 -1,727,724,000,000 2,296,177,000,000 2,296,177,000,000 2,296,177,000,000 4,185,692,000,000 4,185,692,000,000 4,185,692,000,000 2,412,522,000,000 2,412,522,000,000 2,412,522,000,000 0 0