Perindustrian

Sub Sektor

Daftar Saham di Sektor Perindustrian (36 saham)

Kode Nama Saham Harga PER PBV ROE Equity Harga Wajar
ABMM ABM Investama Tbk. 2.700 5,85 0,47 8,07% 874,71 Jt 7.733
AMFG Asahimas Flat Glass Tbk. 3.180 17,38 0,29 1,70% 4,68 T 6.664
ARKA Arkha Jayanti Persada Tbk. 22 15,07 0,39 2,56% 114,20 M 43
ARNA Arwana Citramulia Tbk. 510 9,12 1,89 21,11% 1,90 T 583
ASGR Astra Graphia Tbk. 2.430 12,11 1,57 12,94% 2,09 T 2.646
ASII Astra International Tbk. 4.820 5,95 0,67 14,32% 228,91 T 11.447
BHIT MNC Asia Holding Tbk. 23 4,01 0,05 2,87% 16,69 T 250
BMTR Global Mediacom Tbk 76 1,61 0,04 4,85% 15,88 T 1.352
BNBR Bakrie & Brothers Tbk 72 29,68 3,14 12,82% 3,85 T 35
CTTH Citatah Tbk. 94 -4,96 0,70 -14,17% 164,75 M —
DYAN Dyandra Media International Tbk. 82 9,98 3,98 5,04% 697,10 M 62
EMTK Elang Mahkota Teknologi Tbk. 386 3,47 0,44 17,94% 37,84 T 1.480
HEXA Hexindo Adiperkasa Tbk. 3.520 10,29 1,00 9,69% 165,00 Jt 5.216
IKBI Sumi Indo Kabel Tbk. 555 4,53 0,44 9,59% 86,20 Jt 1.874
IMPC Impack Pratama Industri Tbk. 1.330 116,77 21,31 19,74% 3,14 T 126
INTA Intraco Penta Tbk. 61 -2,90 -0,10 — -1,88 T —
JECC Jembo Cable Company Tbk. 745 4,87 0,61 12,58% 917,12 M 2.044
JTPE Jasuindo Tiga Perkasa Tbk. 580 11,31 2,62 25,34% 1,39 T 505
KBLI KMI Wire & Cable Tbk. 368 7,22 0,50 7,24% 2,81 T 915
KIAS Keramika Indonesia Assosiasi Tbk. 21 -30,00 0,40 -1,45% 722,01 M —
KOIN Kokoh Inti Arebama Tbk 78 -14,44 -0,85 — -89,81 M —
KONI Perdana Bangun Pusaka Tbk 1.855 31,44 3,29 10,45% 175,92 M 865
MARK Mark Dynamics Indonesia Tbk. 1.175 15,73 4,95 31,55% 899,77 M 632
MDRN Modern Internasional Tbk. 26 22,61 -0,64 — -309,20 M —
MLIA Mulia Industrindo Tbk 212 -307,25 0,26 -0,08% 5,40 T —
MLPL Multipolar Tbk. 76 -7,60 0,19 -2,58% 6,05 T —
PIPA PT Multi Makmur Lemindo Tbk. 141 -27,54 7,48 -27,17% 64,62 M —
PTMP Mitra Pack Tbk 50 -2,84 0,93 -34,13% 163,23 M —
SCCO Supreme Cable Manufacturing & Commerce Tbk. 2.710 7,11 0,40 5,58% 5,61 T 7.654
SINI Singaraja Putra Tbk. 15.800 -261,70 -16,40 — -763,53 M —
SKRN Superkrane Mitra Utama Tbk. 390 13,63 4,43 32,59% 626,28 M 238
SPTO Surya Pertiwi Tbk. 610 6,08 0,67 15,80% 1,71 T 1.432
TFAS Telefast Indonesia Tbk. 182 -12,53 1,78 -14,39% 167,14 M —
TOTO Surya Toto Indonesia Tbk. 242 7,12 0,97 13,67% 2,57 T 436
UNTR United Tractors Tbk. 24.800 6,08 0,87 15,15% 97,77 T 51.097
VISI Satu Visi Putra Tbk 1.090 -3.114,29 18,42 -0,59% 182,48 M —