Sesaham

Bakrie Telecom Tbk. - BTEL

IDR 50

PER 40.65
PBV -0.32
BV -158
ROE -0.78%
Current Ratio 0.04
DER -101.95%
Harga Wajar -4,382
Overview

Financial Report

: Sun, 30 Jun 2024 00:00:00 GMT

Jumlah saham

: 36.82M lembar

Market Cap

: 1.84T

Ekuitas

: -5,831.01M

Assets

: 60.27M

Free Cash Flow

: -11.67M

Key Valuation

PER

: 40.65

PBV

: -0.32

EPS

: 1

Rasio Profitabilitas

Net Profit Margin

: 35.36%

Return on Assets

: 75.15%

Return on Equity

: -0.78%

Rasio Likuiditas

DER

: -101.95%

Current Ratio

: 0.04%

Screening

Bukan saham teknologi

Termasuk saham di sektor Infrastruktur

1

Revenue kurang dari 175M

Revenue kecil 128,104,000,000

0

Current Ratio kecil

Perbandingan CR 0.04

0

Utang Jangka Panjang : Net Current Assets lebih dari 1

Perbandingan : -1.80

0

Price to Earning Ratio

PER besar : 40.65

0

PER * PBV besar

Perkalian PER & PBV = -12.84

0

DER kurang dari 100%

Rasio hutang jangka panjang : = -101.95%

1

F-Score : 6

Piotroski F-Score

Net Income bernilai positif

Perusahaan berhasil memperoleh laba.

1

Operating Cash Flow

Operating Cash Flow bernilai negatif

0

ROA

ROA tahun ini lebih kecil dari tahun sebelumnya

0

Quality of Earning

Operating Cash Flow lebih kecil daripada Net Income
-1,558,000,000 vs 45,292,000,000

0

Long Term Debt vs Assets

Rasio lebih rendah dibanding tahun lalu

22.95889 (2023) vs 41.58473 (2022)

0

Laporan Laba Rugi Tahun 2019-2024

Tahun TTM 2023 2022 2021 2020 2019 2019 2019 2018 2017
Revenue 128,104,000,000 80,566,000,000 47,850,000,000 52,110,000,000 10,537,000,000 10,275,000,000 10,275,000,000 4,024,000,000 3,806,000,000 3,500,000,000
Gross Profit 41,243,000,000 13,862,000,000 32,370,000,000 36,391,000,000 3,968,000,000 4,024,000,000 4,024,000,000 -8,018,000,000 -4,886,000,000 -32,916,000,000
Operating Income -6,559,000,000 -26,639,000,000 -16,723,000,000 -6,049,000,000 -10,307,000,000 -23,274,000,000 -23,274,000,000 -23,279,000,000 -37,050,000,000 -856,616,000,000
Net Income 45,292,000,000 51,106,000,000 -112,851,000,000 -85,328,000,000 -108,128,000,000 7,280,000,000 7,280,000,000 7,280,000,000 -720,575,000,000 -1,496,482,000,000

Neraca Keuangan

Tahun 2023 2022 2021 2020 2019 2019 2019 2018 2017
Total Asset 60,270,000,000 33,275,000,000 20,758,000,000 3,266,000,000 15,677,000,000 11,234,000,000 11,234,000,000 713,505,000,000 718,022,000,000
Aset Lancar 34,345,000,000 11,425,000,000 13,796,000,000 2,134,000,000 3,980,000,000 3,980,000,000 3,980,000,000 1,616,000,000 4,271,000,000
Total Liabilitas 5,944,674,000,000 5,890,102,000,000 5,756,644,000,000 11,306,819,000,000 15,260,093,000,000 14,963,526,000,000 14,963,526,000,000 16,132,748,000,000 14,873,446,000,000
Liabilitas Lancar 805,115,000,000 958,161,000,000 914,501,000,000 881,569,000,000 9,827,922,000,000 9,240,180,000,000 9,240,180,000,000 10,096,465,000,000 8,933,611,000,000
Long Term Debt 1,383,732,000,000 1,383,732,000,000 1,383,732,000,000 4,612,440,000,000 0 0 0 0 0
Total Equitas -5,831,006,000,000 -5,846,717,000,000 -5,731,200,000,000 -11,303,105,000,000 -15,243,983,000,000 -14,951,853,000,000 -14,951,853,000,000 -15,419,083,000,000 -14,155,203,000,000
Working Capital -770,770,000,000 -946,736,000,000 -900,705,000,000 -879,435,000,000 0 -9,236,200,000,000 0 0 0

Arus Kas

Tahun TTM 2023 2022 2021 2020 2019 2019 2019 2018 2017
Kas dari Aktivitas Operasi -1,558,000,000 -1,558,000,000 -2,620,000,000 7,657,000,000 -335,000,000 610,000,000 610,000,000 610,000,000 30,000,000 -1,786,000,000
Kas dari Aktivitas Investasi -10,110,000,000 -10,110,000,000 -129,000,000 -4,913,000,000 -122,000,000 -54,000,000 -54,000,000 -54,000,000 -73,000,000 -75,000,000
Kas dari Aktivitas Pembiayaan 13,763,000,000 13,763,000,000 0 0 0 0 0 0 0 0
Arus Kas Bebas -11,668,000,000 -11,668,000,000 -2,749,000,000 7,344,000,000 -457,000,000 556,000,000 0 556,000,000 0 0