Bumi Resources Tbk.

(IDX :BUMI)

Price : 97
  • Ikhtisar
  • Analisa
  • Laporan Laba Rugi
  • Neraca
  • Arus Kas
  • Rasio

BUMI - Bumi Resources Tbk.

PT Bumi Resources Tbk, together with its subsidiaries, engages in the mining activities in Indonesia. It operates through Coal, Services, Oil and Gas, and Gold segments. The Coal segment engages in the exploration, exploitation, and sale of coal deposits. The Services segment offers marketing and management services. The Oil and Gas segment explores for oil and gas properties. The Gold segment explores for gold properties. The company also exports its products. PT Bumi Resources Tbk was formerly known as PT Bumi Modern Tbk. and changed its name to PT Bumi Resources Tbk in September 2000. The company was founded in 1973 and is headquartered in Jakarta Selatan, Indonesia. PT Bumi Resources Tbk is a subsidiary of Long Haul Holdings Ltd.

Profil Perusahaan

Nama Perusahaan Bumi Resources Tbk.
Sektor Energi
Sub Sektor Minyak, Gas & Batu Bara
Industri Batu Bara
Sub Industri Produksi Batu Bara
Jumlah saham beredar 143,841,242,189 lembar

Status Fundamental Terkini Emiten Bumi Resources Tbk. (BUMI)

Market Cap13,952,600,492,333 
Sales1,609,998,422 
Equity23,675,442,960,000 (IDR)
Cash0
-->
Item Highlight Score
Market Cap vs Equitas Nilai Equitas di atas market Cap 1
PER Valuasi PER < 10 1
Net Profit Rasio profitabilitas baik, >10% 1
Return On Equity Return On Equity kurang bagus, < 15% 0
Rasio Hutang Rasio hutang : Equity kurang dari 1 1
Current Ratio Liabilities lebih besar daripada aset lancar 0
Harga Wajar Harga saham masih undervalued (395) 1

Laporan Laba Rugi

tahun TTM 2022 2021 2020 2019 2018
Revenue 1,609,998,422 1,830,079,927 1,008,212,975 790,436,397 1,112,566,618 1,111,820,412
Gross Profit 265,576,014 399,138,690 201,736,646 91,508,745 104,822,464 110,677,256
Operating Income 123,659,807 212,469,126 123,860,015 -76,886,902 -103,345,806 75,920,023
Pretax Income 246,870,028 694,144,908 291,061,679 -322,439,419 -19,016,097 166,829,576
Net Income 219,911,721 547,164,500 168,018,153 -338,023,994 6,840,034 220,411,771

Neraca Keuangan Bumi Resources Tbk. (BUMI)

2022 2021 2020 2019 2018
Total Aset 4,488,046,969 4,223,787,286 3,428,550,327 3,611,948,844 3,906,773,939
Aset Lancar 772,731,911 775,582,880 397,376,705 454,001,034 460,903,744
Other Current Asset 0 223,905,951 77,904,872 45,896,098 47,547,166
Total Liabilities 1,669,538,707 3,577,340,599 3,295,912,298 3,192,870,099 3,403,162,098
Total Equities 1,578,362,864 -480,659,939 -598,812,940 -222,294,529 -197,383,345

Arus Kas Bumi Resources Tbk. (BUMI)

TTM 2022 2021 2020 2019 2018
Kas dari Aktivitas Operasi -787,201,676 -593,650,955 -74,421,710 -17,537,506 -58,310,165 -109,819,895
Kas dari Aktivitas Investasi -64,649,843 -211,946,579 -172,633,135 8,964,826 -2,611,868 113,439,074
Kas dari Aktivitas Pembiayaan 688,184,495 652,790,049 411,958,594 20,092,972 17,018,286 43,549,804
Arus Kas Bebas 0 0 0 0 0 0

Rasio Profitabilitas

Rasio Likuiditas

Rasio Aktivitas

Rasio Solvabilitas