Bumi Resources Tbk.

Price : 121

Sektor : Energi > Minyak, Gas & Batu Bara

Industry : Batu Bara > Produksi Batu Bara

PER 2.44
ROE 72.68
NPM 27.05
DER 5.53
PBV
1.77
Harga Wajar
276.23

Ikhtisar Perusahaan

Chart Laba Bersih

PT Bumi Resources Tbk, together with its subsidiaries, engages in the mining activities in Indonesia. It operates through Coal, Services, Oil and Gas, and Gold segments. The Coal segment engages in the exploration, exploitation, and sale of coal deposits. The Services segment offers marketing and management services. The Oil and Gas segment explores for oil and gas properties. The Gold segment explores for gold properties. The company also exports its products. PT Bumi Resources Tbk was formerly known as PT Bumi Modern Tbk. and changed its name to PT Bumi Resources Tbk in September 2000. The company was founded in 1973 and is headquartered in Jakarta Selatan, Indonesia. PT Bumi Resources Tbk is a subsidiary of Long Haul Holdings Ltd.

Profile Bumi Resources Tbk. (IDX : BUMI)

Nama Perusahaan : Bumi Resources Tbk.
Sektor : Energi
Sub Sektor : Minyak, Gas & Batu Bara
Industri : Batu Bara
Industri 2 : Produksi Batu Bara
Website : https://www.bumiresources.com
Share List : 143,841,242,189

Analisa Fundamental Bumi Resources Tbk.

Item Nilai Highlight Score
Market Cap 123 Tier 1 1
Net Profit Margin 27.05 Lebih dari 10% 1
Return On Equity 72.68 Lebih dari 15% 1
Rasio Hutang 5.53 Rasio hutang kurang baik
Current Ratio 0.00 Aset lancar > Liabilitas 1
Price to Book Value 1.77 Overvalued 0
Net Profit Perusahaan belum berhasil mencetak laba 3 tahun berturut-turut 1
Rerata EPS 3 tahun ..
Buffet Intrinsik Value ..

Laporan Pemasukan

Satuan Mata Uang : USD
TTM 2021 2020 2019 2018
Total Pendapatan 1,736,837,289 1,008,212,975 790,436,397 1,112,566,618 1,111,820,412
Beban Pendapatan 1,394,223,200 806,476,329 698,927,652 1,007,744,154 1,001,143,156
Gross Profit 0 201,736,646 91,508,745 104,822,464 110,677,256
Pretax Income 668,402,657 291,061,679 -322,439,419 -19,016,097 166,829,576
Laba Bersih 469,808,929 168,018,153 -338,023,994 6,840,034 220,411,771

Neraca

2021 2020 2019 2018
Total Aset 4,223,787,286 3,428,550,327 3,611,948,844 3,906,773,939
Aset Lancar 775,582,880 397,376,705 454,001,034 460,903,744
Other Current Assets 223,905,951 77,904,872 45,896,098 47,547,166
Total Liabilities 3,577,340,599 3,295,912,298 3,192,870,099 3,403,162,098
Liabilitas Lancar 2,877,190,810 1,298,664,634 1,172,847,045 1,158,996,222
Other Liabilitas Lancar 366,953,297 369,880,041 390,912,877 499,181,770
Total Ekuitas 646,446,687 132,638,029 419,078,745 503,611,841

Arus

TTM 2021 2020 2019 2018
Kas dari Aktivitas Investasi -201,512,251.00 -172,633,135 8,964,826 -2,611,868 113,439,074
Belanja Modal -224,281,327.00 -233,048,809 -2,685,313 -20,461,250 -6,375,337
Kas dari Aktivitas Pembiayaan 369,734,336.00 411,958,594 20,092,972 17,018,286 43,549,804
Kas dari Aktivitas Operasi 95,905,054.00 -74,421,710 -17,537,506 -58,310,165 -109,819,895

Statistik BUMI

  • - Ratio Valuasi
  • - Ratio Profitabilitas
  • - Ratio Likuiditas
  • - Ratio Solvabilitas