Wilmar Cahaya Indonesia Tbk.

(IDX :CEKA)

Price : 1,890
  • Ikhtisar
  • Analisa
  • Laporan Laba Rugi
  • Neraca
  • Arus Kas
  • Rasio

CEKA - Wilmar Cahaya Indonesia Tbk.

PT Wilmar Cahaya Indonesia Tbk. engages in the production and processing of vegetable and specialty oils for the food and beverage industry in Indonesia. It offers specialty fats, including cocoa butter substitutes, cocoa butter replacers, cocoa butter equivalents, confectionary fats, icing and filling fats, milk fat replacers, ice cream fats, and spread fats; bakery fats; and cooking oil. The company was formerly known as PT Cahaya Kalbar Tbk. and changed its name to PT Wilmar Cahaya Indonesia Tbk. in May 2013. The company was founded in 1968 and is headquartered in Bekasi, Indonesia. PT Wilmar Cahaya Indonesia Tbk. is a subsidiary of PT Sentratama Niaga Indonesia.

Profil Perusahaan

Nama Perusahaan Wilmar Cahaya Indonesia Tbk.
Sektor Barang Konsumen Primer
Sub Sektor Makanan & Minuman
Industri Makanan Olahan
Sub Industri Makanan Olahan
Jumlah saham beredar 595,000,000 lembar

Status Fundamental Terkini Emiten Wilmar Cahaya Indonesia Tbk. (CEKA)

Market Cap1,124,550,000,000 
Sales95,061,429,389,190,000 (IDR)
Net Income2,303,621,694,360,000 (IDR)
Equity1,550,042,869,748 (IDR)
Free Cash0 (IDR)
Item Highlight Score
Market Cap vs Equitas Nilai Equitas di atas market Cap 1
PER Valuasi PER < 10 1
Net Profit Rasio profitabilitas kurang dari 10% 0
Return On Equity Return On Equity kurang bagus, < 15% 0
Rasio Hutang Rasio hutang : Equity kurang dari 1 1
Current Ratio Liabilities lebih besar daripada aset lancar 0
Harga Wajar Harga saham masih undervalued (3,890) 1

Laporan Laba Rugi

tahun TTM 2022 2021 2020 2019 2018
Revenue 6,337,428,625,946 6,143,759,424,928 5,359,440,530,374 3,634,297,273,749 3,120,937,098,980 3,629,327,583,572
Gross Profit 296,726,980,720 397,699,680,590 357,636,700,992 330,517,680,555 360,695,596,171 272,360,717,311
Operating Income 136,858,620,073 274,814,194,042 228,555,254,078 207,512,516,738 274,882,099,649 135,337,793,255
Pretax Income 195,807,621,110 283,149,105,983 238,789,277,811 239,146,352,219 287,762,963,592 123,411,976,655
Net Income 153,574,779,624 220,704,543,072 187,066,990,085 181,812,593,992 215,459,200,242 92,649,656,775

Neraca Keuangan Wilmar Cahaya Indonesia Tbk. (CEKA)

2022 2021 2020 2019 2018
Total Aset 1,718,287,453,575 1,697,387,196,209 1,566,673,828,068 1,393,079,542,074 1,168,956,042,706
Aset Lancar 1,383,998,340,429 1,358,085,356,038 1,266,586,465,994 1,067,652,078,121 809,166,450,672
Other Current Asset 0 0 0 0 0
Total Liabilities 168,244,583,827 310,020,233,374 305,958,833,204 261,784,845,240 192,308,466,864
Total Equities 1,550,042,869,748 1,387,366,962,835 1,260,714,994,864 1,131,294,696,834 976,647,575,842

Arus Kas Wilmar Cahaya Indonesia Tbk. (CEKA)

TTM 2022 2021 2020 2019 2018
Kas dari Aktivitas Operasi 125,281,178,077 11,867,530,566 -91,481,686,113 171,295,450,196 453,147,999,966 287,259,686,428
Kas dari Aktivitas Investasi -61,607,558,658 -68,867,760,008 -56,004,887,625 -36,436,211,255 -18,318,764,162 -11,024,200,985
Kas dari Aktivitas Pembiayaan -59,844,915,334 -59,845,209,798 -59,419,840,299 -59,431,829,211 -69,460,630,760 -288,040,195,611
Arus Kas Bebas 0 0 0 0 0 0

Rasio Profitabilitas

Rasio Likuiditas

Rasio Aktivitas

Rasio Solvabilitas