Makanan & Minuman

Daftar Saham di Sektor Makanan & Minuman (66 saham)

Kode Nama Saham Harga PER PBV ROE Equity Harga Wajar
AALI Astra Agro Lestari Tbk 8.400 10,99 0,67 6,25% 23,56 T 14.695
ADES Akasha Wira International Tbk. 34.825 27,70 6,85 24,71% 3,00 T 11.995
AGAR Asia Sejahtera Mina Tbk. 1.795 — — — — —
AISA FKS Food Sejahtera Tbk. 114 11,91 0,93 7,78% 1,15 T 163
ANDI Andira Agro Tbk. 24 -5,48 1,89 -34,53% 118,63 M —
ANJT Austindo Nusantara Jaya Tbk. 1.485 -5,04 1,31 -26,19% 3,78 T —
BEEF Estika Tata Tiara Tbk. 428 26,92 8,89 33,13% 390,12 M 131
BEER PT Jobubu Jarum Minahasa Tbk 64 — — — — —
BISI BISI International Tbk. 705 11,11 0,61 5,45% 3,49 T 1.289
BTEK Bumi Teknokultura Unggul Tbk 14 -1,54 2,28 -148,20% 283,68 M —
BUDI Budi Starch & Sweetener Tbk. 220 9,28 0,59 6,87% 1,55 T 448
BWPT Eagle High Plantations Tbk. 105 9,04 1,16 12,97% 2,79 T 154
CAMP Campina Ice Cream Industry Tbk. 162 12,75 0,95 7,43% 1,01 T 221
CEKA Wilmar Cahaya Indonesia Tbk. 2.200 6,73 0,65 9,67% 2,01 T 4.989
CLEO Sariguna Primatirta Tbk. 448 28,00 4,65 16,98% 2,25 T 186
CMRY Cisarua Mountain Dairy Tbk. 4.440 17,33 5,19 29,96% 6,78 T 2.220
CPIN Charoen Pokphand Indonesia Tbk 2.960 8,60 1,42 16,53% 34,14 T 4.015
CPRO Central Proteina Prima Tbk. 41 5,77 0,64 11,18% 3,79 T 101
CSRA Cisadane Sawit Raya Tbk. 690 5,19 0,95 18,32% 1,47 T 1.471
DLTA Delta Djakarta Tbk. 1.765 9,44 1,87 19,84% 755,52 M 1.994
DPUM Dua Putra Utama Makmur Tbk. 123 -19,01 1,40 -7,35% 367,53 M —
DSNG Dharma Satya Nusantara Tbk. 1.500 8,64 1,37 16,03% 11,48 T 2.071
FAPA FAP Agri Tbk. 7.400 24,95 6,83 28,76% 3,70 T 2.688
FISH FKS Multi Agro Tbk. 600 16,67 0,90 5,17% 168,65 Jt 737
FORE Fore Kopi Indonesia Tbk 760 69,41 9,19 13,24% 680,59 M 143
GOLL Golden Plantation Tbk. — — — — — —
GOOD Garudafood Putra Putri Jaya Tbk. 306 16,39 2,59 17,42% 3,95 T 223
GZCO Gozco Plantations Tbk. 165 9,28 0,79 8,91% 1,18 T 288
HOKI Buyung Poetra Sembada Tbk. 45 -12,71 0,72 -5,79% 591,17 M —
ICBP Indofood CBP Sukses Makmur Tbk. 6.950 8,79 1,10 17,91% 51,52 T 10.604
INDF Indofood Sukses Makmur Tbk. 6.950 5,71 0,51 14,61% 73,15 T 19.364
JARR Jhonlin Agro Raya Tbk. 3.110 106,91 14,98 14,01% 1,92 T 369
JAWA Jaya Agra Wattie Tbk. 149 -80,98 1,79 -2,22% 1,34 T —
JPFA Japfa Comfeed Indonesia Tbk. 2.040 5,93 1,18 21,45% 18,66 T 3.650
KEJU Mulia Boga Raya Tbk. 580 18,18 3,86 21,23% 845,09 M 328
LSIP PP London Sumatra Indonesia Tbk. 1.485 5,36 0,72 13,48% 14,00 T 3.576
MAGP Multi Agro Gemilang Plantation Tbk. — — — — — —
MAIN Malindo Feedmill Tbk. 615 3,49 0,48 13,66% 2,88 T 2.261
MGRO Mahkota Group Tbk 730 -52,98 6,26 -13,91% 346,85 M —
MLBI Multi Bintang Indonesia Tbk. 6.850 12,19 10,63 87,18% 1,36 T 2.855
MYOR Mayora Indah Tbk. 1.375 10,71 1,67 15,83% 18,10 T 1.542
NSSS Nusantara Sawit Sejahtera Tbk 735 27,00 9,02 33,38% 1,94 T 223
PALM Provident Investasi Bersama Tbk. 274 2,33 0,73 31,10% 5,94 T 999
PGUN Pradiksi Gunatama Tbk. 8.825 317,90 26,39 8,30% 1,92 T 457
PSDN Prasidha Aneka Niaga Tbk 130 — — — — —
PSGO Palma Serasih Tbk. 193 8,22 1,33 16,22% 2,73 T 277
ROTI Nippon Indosari Corpindo Tbk 555 12,12 1,53 12,67% 2,04 T 611
SGRO Sampoerna Agro Tbk. 4.310 21,77 1,56 7,14% 5,04 T 3.514
SIMP Salim Ivomas Pratama Tbk. 560 4,21 0,33 10,12% 20,44 T 2.266
SIPD Sreeya Sewu Indonesia Tbk. 810 50,78 1,20 2,37% 1,24 T 492
SKBM Sekar Bumi Tbk. 494 12,29 0,81 6,97% 997,28 M 743
SKLT Sekar Laut Tbk. 190 10,28 1,20 15,03% 766,52 M 256
SMAR Sinar Mas Agro Resources and Tech Tbk 8.425 9,36 1,08 11,53% 22,42 T 12.577
SSMS Sawit Sumbermas Sarana Tbk. 1.070 8,78 3,46 50,96% 2,28 T 920
STAA Sumber Tani Agung Resources Tbk. 1.240 8,44 1,93 24,84% 6,47 T 1.458
STRK Lovina Beach Brewery Tbk 83 -41,71 7,64 -18,32% 116,43 M —
STTP Siantar Top Tbk. 8.600 9,55 1,54 16,19% 7,29 T 10.643
TAPG Triputra Agro Persada Tbk. 2.010 10,81 3,41 33,03% 11,21 T 1.570
TBLA Tunas Baru Lampung Tbk. 610 4,07 0,40 9,74% 9,24 T 2.277
TGKA Tigaraksa Satria Tbk. 5.075 11,40 1,93 17,56% 2,33 T 5.134
TLDN Teladan Prima Agro Tbk. 615 7,19 2,18 30,36% 3,64 T 736
TRGU Cerestar Indonesia Tbk. 164 114,69 1,35 1,17% 966,01 M 63
ULTJ Ultra Jaya Milk Industry & Trading Company, Tbk. 2.120 16,31 2,65 16,46% 8,22 T 1.530
UNSP Bakrie Sumatera Plantations Tbk. 340 52,63 — — -5,27 T —
WMPP Widodo Makmur Perkasa Tbk. 26 -3,60 1,52 -83,39% 254,66 M —
WMUU Widodo Makmur Unggas Tbk. 30 -4,67 0,50 -10,72% 774,45 M —