Ultra Jaya Milk Industry & Trading Company, Tbk.

(IDX :ULTJ)

Price : 1,885
  • Ikhtisar
  • Analisa
  • Laporan Laba Rugi
  • Neraca
  • Arus Kas
  • Rasio

ULTJ - Ultra Jaya Milk Industry & Trading Company, Tbk.

PT Ultrajaya Milk Industry & Trading Company Tbk, together with its subsidiaries, operates in the food and beverage industry in Indonesia. The company operates in two segments, Beverages and Foods. It produces various beverages, such as milk, fruit juices, tea, traditional drinks, and health drinks; and sweetened condensed milk, powder milk, and tropical fruit juice concentrates. The company also offers milk products under the Ultra Milk, Ultra Mimi, and Low Fat Hi Cal brands; tea products under the Teh Kotak brands; drinks and other health beverages under the Sari Kacang Ijo and Sari Asam brands; and sweetened condensed milk under the Cap Sapi brands. In addition, it provides freight and other services; and air and water management services, as well as engages in agriculture, dairy farm, and trading activities. Further, the company produces powder milk products through other parties under the Morinaga brand for toll packing services. The company sells its products directly through retail outlets, food and beverages stores, kiosks, and its sales force; and through agents/distributors, minimarkets, supermarkets, and hypermarkets. It also exports its products. PT Ultrajaya Milk Industry & Trading Company Tbk was founded in 1971 and is headquartered in Bandung, Indonesia.

Profil Perusahaan

Nama Perusahaan Ultra Jaya Milk Industry & Trading Company, Tbk.
Sektor Barang Konsumen Primer
Sub Sektor Makanan & Minuman
Industri Makanan Olahan
Sub Industri Produk Susu Olahan
Jumlah saham beredar 11,553,528,000 lembar

Status Fundamental Terkini Emiten Ultra Jaya Milk Industry & Trading Company, Tbk. (ULTJ)

Market Cap21,778,400,280,000 
Sales124,541,115,000,000,000 (IDR)
Net Income17,538,180,000,000,000 (IDR)
Equity5,738,735,000,000 (IDR)
Free Cash0 (IDR)
Item Highlight Score
Market Cap vs Equitas Nilai market Cap lebih besar dari equitas 0
PER Valuasi PER lebih dari 10 0
Net Profit Rasio profitabilitas baik, >10% 1
Return On Equity Return On Equity bagus, > 15% 1
Rasio Hutang Rasio hutang : Equity kurang dari 1 1
Current Ratio Liabilities lebih besar daripada aset lancar 0
Harga Wajar Harga saham masih undervalued (1,063) 1

Laporan Laba Rugi

tahun TTM 2022 2021 2020 2019 2018
Revenue 8,302,741,000,000 7,656,252,000,000 6,616,642,000,000 5,967,362,000,000 6,223,057,000,000 5,472,882,000,000
Gross Profit 2,526,585,000,000 2,581,943,000,000 2,374,454,000,000 2,227,936,000,000 2,341,315,000,000 1,954,632,000,000
Operating Income 1,311,941,000,000 1,262,251,000,000 1,655,186,000,000 1,335,762,000,000 1,328,799,000,000 930,759,000,000
Pretax Income 1,507,285,000,000 1,288,998,000,000 1,541,932,000,000 1,421,517,000,000 1,375,359,000,000 949,018,000,000
Net Income 1,169,212,000,000 960,786,000,000 1,271,638,000,000 1,099,696,000,000 1,032,277,000,000 697,784,000,000

Neraca Keuangan Ultra Jaya Milk Industry & Trading Company, Tbk. (ULTJ)

2022 2021 2020 2019 2018
Total Aset 7,376,375,000,000 7,406,856,000,000 8,754,116,000,000 6,608,422,000,000 5,555,871,000,000
Aset Lancar 4,618,390,000,000 4,844,821,000,000 5,593,421,000,000 3,716,641,000,000 2,793,521,000,000
Other Current Asset 0 0 0 0 10,768,000,000
Total Liabilities 1,553,696,000,000 2,268,730,000,000 3,972,379,000,000 953,283,000,000 780,915,000,000
Total Equities 5,738,735,000,000 5,047,176,000,000 4,685,904,000,000 5,548,439,000,000 4,660,272,000,000

Arus Kas Ultra Jaya Milk Industry & Trading Company, Tbk. (ULTJ)

TTM 2022 2021 2020 2019 2018
Kas dari Aktivitas Operasi 451,325,000,000 259,846,000,000 1,414,447,000,000 1,217,063,000,000 1,096,817,000,000 575,823,000,000
Kas dari Aktivitas Investasi 589,068,000,000 551,903,000,000 1,024,322,000,000 -2,632,522,000,000 -264,854,000,000 -1,089,186,000,000
Kas dari Aktivitas Pembiayaan -1,180,663,000,000 -1,162,008,000,000 -2,489,537,000,000 1,024,537,000,000 -235,682,000,000 -162,727,000,000
Arus Kas Bebas 0 0 0 0 0 0

Rasio Profitabilitas

Rasio Likuiditas

Rasio Aktivitas

Rasio Solvabilitas