Buyung Poetra Sembada Tbk.

(IDX :HOKI)

Price : 146
  • Ikhtisar
  • Analisa
  • Laporan Laba Rugi
  • Neraca
  • Arus Kas
  • Rasio

HOKI - Buyung Poetra Sembada Tbk.

PT Buyung Poetra Sembada Tbk manufactures and trades in rice and its derivative products in Indonesia. The company distributes rice through supermarkets and minimarkets under the Topikoki, Rumah Limas, Belida, BPS, Daily Meal, and HOKI brand names. It also engages in the trade, construction, land transportation, and printing activities; and rental of power plants. The company was founded in 2003 and is headquartered in Jakarta Timur, Indonesia. PT Buyung Poetra Sembada Tbk is a subsidiary of PT Buyung Investama Gemilang.

Profil Perusahaan

Nama Perusahaan Buyung Poetra Sembada Tbk.
Sektor Barang Konsumen Primer
Sub Sektor Makanan & Minuman
Industri Makanan Olahan
Sub Industri Makanan Olahan
Jumlah saham beredar 9,677,752,680 lembar

Status Fundamental Terkini Emiten Buyung Poetra Sembada Tbk. (HOKI)

Market Cap1,412,951,891,280 
Sales19,267,657,465,935,000 (IDR)
Net Income-21,986,044,845,000 (IDR)
Equity670,666,799,840 (IDR)
Free Cash0 (IDR)
Item Highlight Score
Market Cap vs Equitas Nilai market Cap lebih besar dari equitas 0
PER Valuasi PER < 10 1
Net Profit Rasio profitabilitas kurang dari 10% 0
Return On Equity Return On Equity kurang bagus, < 15% 0
Rasio Hutang Rasio hutang : Equity kurang dari 1 1
Current Ratio Liabilities lebih besar daripada aset lancar 0
Harga Wajar Harga saham masih undervalued (-236) 1

Laporan Laba Rugi

tahun TTM 2022 2021 2020 2019 2018
Revenue 1,284,510,497,729 925,708,985,640 933,597,187,584 1,173,189,488,886 1,653,031,823,505 1,430,785,280,985
Gross Profit 94,389,542,069 96,526,220,613 110,755,467,524 142,147,326,538 237,780,331,491 201,318,867,896
Operating Income -476,651,369 17,878,405,090 37,137,889,312 67,719,082,055 159,504,296,665 128,846,079,052
Pretax Income -2,312,289,786 661,981,085 17,997,743,133 50,874,681,549 142,179,083,420 120,822,298,064
Net Income -1,465,736,323 1,797,143,563 12,804,501,815 38,043,800,534 103,723,228,652 90,196,395,145

Neraca Keuangan Buyung Poetra Sembada Tbk. (HOKI)

2022 2021 2020 2019 2018
Total Aset 811,603,660,216 989,119,315,334 906,924,214,166 848,676,035,300 758,846,556,031
Aset Lancar 389,697,575,028 450,325,961,390 423,486,192,138 483,422,211,591 490,747,589,782
Other Current Asset 0 12,654,528,424 25,779,685,262 43,189,222,500 43,357,969,667
Total Liabilities 142,744,113,133 320,458,715,888 244,363,297,557 207,108,590,481 195,678,977,792
Total Equities 670,666,799,840 668,785,330,891 662,414,476,409 641,565,552,088 563,166,837,119

Arus Kas Buyung Poetra Sembada Tbk. (HOKI)

TTM 2022 2021 2020 2019 2018
Kas dari Aktivitas Operasi 160,889,987,197 208,500,977,805 13,949,428,441 78,181,287,748 105,224,199,992 7,395,470,836
Kas dari Aktivitas Investasi -64,483,112,627 -62,887,295,977 -85,729,286,305 -116,487,026,832 -103,037,657,405 -86,260,187,510
Kas dari Aktivitas Pembiayaan -101,024,933,622 -140,997,275,340 39,424,635,414 12,396,079,723 10,173,945,075 36,620,476,827
Arus Kas Bebas 0 0 0 0 0 0

Rasio Profitabilitas

Rasio Likuiditas

Rasio Aktivitas

Rasio Solvabilitas