Sariguna Primatirta Tbk.

(IDX :CLEO)

Price : 765
  • Ikhtisar
  • Analisa
  • Laporan Laba Rugi
  • Neraca
  • Arus Kas
  • Rasio

CLEO - Sariguna Primatirta Tbk.

PT Sariguna Primatirta Tbk engages in the bottled drinking water business in Indonesia. The company operates through Bottle, Non Bottle, and Others segments. It provides drinking water under the Anda, Cleo Platine, S-Tube, Super O2, Vio 8+, and Cleo Pure Water brands. The company was formerly known as PT Sari Guna and changed its name to PT Sariguna Primatirta Tbk in December 1988. The company was founded in 1988 and is headquartered in Sidoarjo, Indonesia. PT Sariguna Primatirta Tbk is a subsidiary of PT Tancorp Global Abadi.

Profil Perusahaan

Nama Perusahaan Sariguna Primatirta Tbk.
Sektor Barang Konsumen Primer
Sub Sektor Makanan & Minuman
Industri Minuman
Sub Industri Minuman Ringan
Jumlah saham beredar 12,000,000,000 lembar

Status Fundamental Terkini Emiten Sariguna Primatirta Tbk. (CLEO)

Market Cap9,180,000,000,000 
Sales22,457,379,550,125,000 (IDR)
Net Income3,742,112,056,905,000 (IDR)
Equity1,185,150,863,287 (IDR)
Free Cash0 (IDR)
Item Highlight Score
Market Cap vs Equitas Nilai market Cap lebih besar dari equitas 0
PER Valuasi PER lebih dari 10 0
Net Profit Rasio profitabilitas baik, >10% 1
Return On Equity Return On Equity bagus, > 15% 1
Rasio Hutang Rasio hutang : Equity kurang dari 1 1
Current Ratio Liabilities lebih besar daripada aset lancar 0
Harga Wajar Harga saham masih undervalued (215) 1

Laporan Laba Rugi

tahun TTM 2022 2021 2020 2019 2018
Revenue 1,497,158,636,675 1,358,708,497,805 1,103,519,743,574 972,634,784,176 1,084,912,780,290 831,104,026,853
Gross Profit 565,468,121,115 543,320,789,110 455,625,968,395 403,453,216,060 385,466,432,726 263,513,889,731
Operating Income 308,193,485,319 292,664,475,389 261,608,182,455 213,024,104,210 205,768,914,930 108,042,128,872
Pretax Income 315,837,763,777 248,863,660,595 230,343,242,053 168,964,556,985 172,667,589,552 81,834,159,473
Net Income 249,474,137,127 195,598,848,689 180,711,667,020 132,772,234,495 130,756,566,406 63,262,127,839

Neraca Keuangan Sariguna Primatirta Tbk. (CLEO)

2022 2021 2020 2019 2018
Total Aset 1,693,523,611,414 1,348,181,576,913 1,310,940,121,622 1,245,144,303,719 833,933,861,594
Aset Lancar 380,268,816,727 279,804,122,714 254,187,665,140 240,755,729,131 198,544,322,066
Other Current Asset 0 5,584,925,433 4,650,550,571 2,916,257,702 2,959,611,045
Total Liabilities 508,372,748,127 346,601,683,606 416,194,010,942 478,844,867,693 198,455,391,702
Total Equities 1,185,150,863,287 1,001,579,893,307 894,746,110,680 766,299,436,026 635,477,886,486

Arus Kas Sariguna Primatirta Tbk. (CLEO)

TTM 2022 2021 2020 2019 2018
Kas dari Aktivitas Operasi 119,433,727,828 190,077,226,164 304,980,204,013 226,926,314,731 210,065,429,291 131,839,301,387
Kas dari Aktivitas Investasi -325,383,036,940 -324,604,835,867 -157,061,487,160 -171,067,896,358 -434,150,209,369 -178,629,746,056
Kas dari Aktivitas Pembiayaan 185,485,887,843 132,420,989,904 -166,013,627,130 -39,273,450,620 228,625,339,595 47,043,984,269
Arus Kas Bebas 0 0 0 0 0 0

Rasio Profitabilitas

Rasio Likuiditas

Rasio Aktivitas

Rasio Solvabilitas