Japfa Comfeed Indonesia Tbk.

(IDX :JPFA)

Price : 1,165
  • Ikhtisar
  • Analisa
  • Laporan Laba Rugi
  • Neraca
  • Arus Kas
  • Rasio

JPFA - Japfa Comfeed Indonesia Tbk.

PT Japfa Comfeed Indonesia Tbk operates as an agri-food company. The company operates through six segments: Animal Feed, Poultry Breeding, Commercial Farm, Poultry Processing and Consumer Products, Aquaculture, and Trading and Others. It provides poultry feed, day old chick broilers/layers and pullets, commercial live broiler birds, and processed chicken products; and feed for fresh, brackish, and marine water fishes and shrimps. The company also operates cold storage and processing plants, as well as fish farming, and shrimp farming and hatcheries. In addition, it engages in commercial farming, and beef cattle breeding and cattle slaughtering activities. Further, the company provides woven plastic bags, copra pelletizing, animal vaccines, veterinary medicines and vitamins, and livestock equipment, as well as operates retail meat store. Additionally, it is involved in the real estate, plantation, general trading, marine transportation, and investment activities. The company markets its products in Indonesia, Asia, Europe, and the United States. The company was founded in 1971 and is headquartered in Jakarta, Indonesia. PT Japfa Comfeed Indonesia Tbk is a subsidiary of Japfa Ltd.

Profil Perusahaan

Nama Perusahaan Japfa Comfeed Indonesia Tbk.
Sektor Barang Konsumen Primer
Sub Sektor Makanan & Minuman
Industri Produk Makanan Pertanian
Sub Industri Ikan, Daging & Produk Unggas
Jumlah saham beredar 11,726,575,201 lembar

Status Fundamental Terkini Emiten Japfa Comfeed Indonesia Tbk. (JPFA)

Market Cap13,661,460,109,165 
Sales767,638,470,000,000,000 (IDR)
Net Income13,945,740,000,000,000 (IDR)
Equity12,748,045,000,000 (IDR)
Free Cash0 (IDR)
Item Highlight Score
Market Cap vs Equitas Nilai market Cap lebih besar dari equitas 0
PER Valuasi PER lebih dari 10 0
Net Profit Rasio profitabilitas kurang dari 10% 0
Return On Equity Return On Equity kurang bagus, < 15% 0
Rasio Hutang Rasio DER lebih dari 1 0
Current Ratio Liabilities lebih besar daripada aset lancar 0
Harga Wajar Harga saham masih undervalued (1,393) 1

Laporan Laba Rugi

tahun TTM 2022 2021 2020 2019 2018
Revenue 51,175,898,000,000 48,972,085,000,000 44,878,300,000,000 36,964,948,000,000 38,872,084,000,000 36,228,261,000,000
Gross Profit 6,640,186,000,000 6,835,418,000,000 7,785,321,000,000 7,176,565,000,000 7,646,023,000,000 7,666,647,000,000
Operating Income 1,293,406,000,000 0 3,135,769,000,000 2,473,702,000,000 3,119,215,000,000 3,798,673,000,000
Pretax Income 1,261,237,000,000 1,954,529,000,000 2,793,847,000,000 1,459,563,000,000 2,584,420,000,000 3,083,127,000,000
Net Income 929,716,000,000 1,419,855,000,000 2,022,596,000,000 916,711,000,000 1,765,178,000,000 2,167,961,000,000

Neraca Keuangan Japfa Comfeed Indonesia Tbk. (JPFA)

2022 2021 2020 2019 2018
Total Aset 32,690,887,000,000 28,589,656,000,000 25,951,760,000,000 26,650,895,000,000 24,827,355,000,000
Aset Lancar 17,001,468,000,000 14,161,153,000,000 11,745,138,000,000 12,873,148,000,000 13,334,804,000,000
Other Current Asset 0 1,397,278,000,000 1,225,556,000,000 1,293,442,000,000 1,190,921,000,000
Total Liabilities 19,036,110,000,000 15,486,946,000,000 14,539,790,000,000 14,754,081,000,000 14,061,678,000,000
Total Equities 12,748,045,000,000 12,233,384,000,000 10,677,910,000,000 11,220,870,000,000 10,158,283,000,000

Arus Kas Japfa Comfeed Indonesia Tbk. (JPFA)

TTM 2022 2021 2020 2019 2018
Kas dari Aktivitas Operasi -789,493,000,000 1,426,749,000,000 701,246,000,000 4,099,440,000,000 1,891,217,000,000 1,845,259,000,000
Kas dari Aktivitas Investasi -2,253,245,000,000 -2,190,219,000,000 -2,525,308,000,000 -1,980,790,000,000 -3,148,118,000,000 -2,047,190,000,000
Kas dari Aktivitas Pembiayaan 3,247,585,000,000 1,406,181,000,000 1,567,012,000,000 -1,794,564,000,000 1,128,393,000,000 -345,267,000,000
Arus Kas Bebas 0 0 0 0 0 0

Rasio Profitabilitas

Rasio Likuiditas

Rasio Aktivitas

Rasio Solvabilitas