Sesaham

Smartfren Telecom Tbk. - FREN

IDR 33

PER -263.35
PBV 0.66
BV 50
ROE -0.25%
Current Ratio 0.66
DER 187.41%
Harga Wajar -140

PT Smartfren Telecom Tbk, together with its subsidiaries, provides telecommunication services in Indonesia. The company develops, builds, owns, operates, leases, and maintains facilities and network to operate telecommunications network and services, as well as information and convergence technology services; imports, trades in, distributes, and sells telecommunication goods, equipment, and/or products; and provides after sales services for telecommunication goods, equipment, and/or products. It also offers multimedia products and related services, including voice services, data/image, and other mobile commercial services; electronic money services; and payment services, and/or domestic and international money remittance services. The company was formerly known as PT Mobile-8 Telecom Tbk and changed its name to PT Smartfren Telecom Tbk in March 2011. PT Smartfren Telecom Tbk was incorporated in 2002 and is headquartered in Jakarta, Indonesia.

Overview

Financial Report

: Sun, 30 Jun 2024 00:00:00 GMT

Jumlah saham

: 315.11M lembar

Market Cap

: 10.40T

Ekuitas

: 15.67T

Assets

: 45.04T

Free Cash Flow

: 1.67T

Key Valuation

PER

: -263.35

PBV

: 0.66

EPS

: 0

Rasio Profitabilitas

Net Profit Margin

: -0.34%

Return on Assets

: -0.09%

Return on Equity

: -0.25%

Rasio Likuiditas

DER

: 187.41%

Current Ratio

: 0.66%

Screening

Bukan saham teknologi

Termasuk saham di sektor Infrastruktur

1

Revenue lebih dari 175M

Revenue 11,666,709,000,000

1

Current Ratio kecil

Perbandingan CR 0.66

0

Utang Jangka Panjang : Net Current Assets lebih dari 1

Perbandingan : -9.38

0

Price to Earning Ratio

PER besar : -263.35

0

PER * PBV besar

Perkalian PER & PBV = -174.73

0

DER besar

Rasio hutang jangka panjang : = 187.41%

0

F-Score : 5

Piotroski F-Score

Net Income bernilai negatif

Perusahaan mengalami kerugian.

0

Operating Cash Flow

Operating Cash Flow bernilai positif

1

ROA 2

ROA tahun ini lebih besar dari tahun sebelumnya

1

Quality of Earning

Operating Cash Flow lebih besar daripada Net Income
2,778,791,000,000 vs -39,486,000,000

1

Long Term Debt vs Assets

Rasio lebih tinggi dibanding tahun lalu

0.47544 (2023) vs 0.47544 (2023)

1

Laporan Laba Rugi Tahun 2019-2024

Tahun TTM 2023 2023 2023 2022 2022 2022 2021 2021 2021 2020 2020 2020 2019 2018
Revenue 11,666,709,000,000 11,655,708,000,000 11,655,708,000,000 11,655,708,000,000 11,202,579,000,000 11,202,579,000,000 11,202,579,000,000 10,456,828,821,565 10,456,828,821,565 10,456,828,821,565 9,407,882,876,396 9,407,882,876,396 9,407,882,876,396 6,987,804,620,572 5,490,311,128,559
Gross Profit 7,597,489,000,000 7,730,887,000,000 7,730,887,000,000 7,730,887,000,000 7,473,176,000,000 7,473,176,000,000 7,473,176,000,000 6,612,521,326,937 6,612,521,326,937 6,612,521,326,937 5,554,507,217,647 5,554,507,217,647 5,554,507,217,647 4,094,990,103,271 3,119,784,362,988
Operating Income 502,280,000,000 593,050,000,000 593,050,000,000 593,050,000,000 662,319,000,000 662,319,000,000 662,319,000,000 286,672,245,457 286,672,245,457 286,672,245,457 -747,145,269,991 -747,145,269,991 -747,145,269,991 -2,302,288,815,306 -2,646,534,104,116
Net Income -39,486,000,000 -108,926,000,000 -108,926,000,000 -108,926,000,000 1,064,229,000,000 1,064,229,000,000 1,064,229,000,000 -435,329,110,150 -435,329,110,150 -435,329,110,150 -1,523,591,144,594 -1,523,591,144,594 -1,523,591,144,594 -2,187,719,595,257 -3,552,619,911,297

Neraca Keuangan

Tahun 2023 2023 2023 2023 2022 2022 2022 2022 2021 2021 2021 2021 2020 2020 2020 2020 2019 2018
Total Asset 45,044,801,000,000 45,044,801,000,000 45,044,801,000,000 45,044,801,000,000 46,492,367,000,000 46,492,367,000,000 46,492,367,000,000 46,492,367,000,000 43,357,849,742,875 43,357,849,742,875 43,357,849,742,875 43,357,849,742,875 38,684,276,546,076 38,684,276,546,076 38,684,276,546,076 38,684,276,546,076 27,650,462,178,339 25,213,595,077,036
Aset Lancar 4,336,479,000,000 4,336,479,000,000 4,336,479,000,000 4,336,479,000,000 4,790,496,000,000 4,790,496,000,000 4,790,496,000,000 4,790,496,000,000 2,322,497,796,081 2,322,497,796,081 2,322,497,796,081 2,322,497,796,081 2,646,319,224,796 2,646,319,224,796 2,646,319,224,796 2,646,319,224,796 1,774,596,661,176 1,987,582,883,558
Total Liabilitas 29,372,146,000,000 29,372,146,000,000 29,372,146,000,000 29,372,146,000,000 30,732,855,000,000 30,732,855,000,000 30,732,855,000,000 30,732,855,000,000 30,704,407,248,908 30,704,407,248,908 30,704,407,248,908 30,704,407,248,908 26,318,344,155,226 26,318,344,155,226 26,318,344,155,226 26,318,344,155,226 14,914,975,380,320 12,765,589,253,394
Liabilitas Lancar 6,620,255,000,000 6,620,255,000,000 6,620,255,000,000 6,620,255,000,000 8,658,869,000,000 8,658,869,000,000 8,658,869,000,000 8,658,869,000,000 9,603,232,140,323 9,603,232,140,323 9,603,232,140,323 9,603,232,140,323 8,417,955,655,404 8,417,955,655,404 8,417,955,655,404 8,417,955,655,404 6,119,936,082,173 6,113,366,615,810
Long Term Debt 21,416,077,000,000 21,416,077,000,000 21,416,077,000,000 21,416,077,000,000 19,984,832,000,000 19,984,832,000,000 19,984,832,000,000 19,984,832,000,000 19,699,421,403,419 19,699,421,403,419 19,699,421,403,419 19,699,421,403,419 16,428,901,294,701 16,428,901,294,701 16,428,901,294,701 16,428,901,294,701 6,520,263,520,542 4,300,147,306,394
Total Equitas 15,672,557,000,000 15,672,557,000,000 15,672,557,000,000 15,672,557,000,000 15,759,388,000,000 15,759,388,000,000 15,759,388,000,000 15,759,388,000,000 12,653,394,188,711 12,653,394,188,711 12,653,394,188,711 12,653,394,188,711 12,365,888,731,128 12,365,888,731,128 12,365,888,731,128 12,365,888,731,128 12,735,431,986,863 12,447,898,368,124
Working Capital -2,283,776,000,000 -2,283,776,000,000 -2,283,776,000,000 -2,283,776,000,000 -3,868,373,000,000 -3,868,373,000,000 -3,868,373,000,000 -3,868,373,000,000 -7,280,734,344,242 -7,280,734,344,242 -7,280,734,344,242 -7,280,734,344,242 -5,771,636,430,608 -5,771,636,430,608 -5,771,636,430,608 -5,771,636,430,608 0 0

Arus Kas

Tahun TTM 2023 2023 2023 2023 2022 2022 2022 2022 2021 2021 2021 2021 2020 2020 2020 2020 2019 2018
Kas dari Aktivitas Operasi 2,778,791,000,000 2,635,743,000,000 2,635,743,000,000 2,635,743,000,000 2,635,743,000,000 2,638,088,000,000 2,638,088,000,000 2,638,088,000,000 2,638,088,000,000 2,871,239,612,749 2,871,239,612,749 2,871,239,612,749 2,871,239,612,749 1,461,087,330,743 1,461,087,330,743 1,461,087,330,743 1,461,087,330,743 175,615,785,066 -912,619,177,884
Kas dari Aktivitas Investasi -1,780,736,000,000 -1,698,466,000,000 -1,698,466,000,000 -1,698,466,000,000 -1,698,466,000,000 -2,119,055,000,000 -2,119,055,000,000 -2,119,055,000,000 -2,119,055,000,000 -2,727,746,438,300 -2,727,746,438,300 -2,727,746,438,300 -2,727,746,438,300 -4,690,017,656,226 -4,690,017,656,226 -4,690,017,656,226 -4,690,017,656,226 -3,809,040,856,878 -2,936,669,253,602
Kas dari Aktivitas Pembiayaan -933,774,000,000 -1,016,055,000,000 -1,016,055,000,000 -1,016,055,000,000 -1,016,055,000,000 -689,725,000,000 -689,725,000,000 -689,725,000,000 -689,725,000,000 -336,368,080,925 -336,368,080,925 -336,368,080,925 -336,368,080,925 3,685,360,011,762 3,685,360,011,762 3,685,360,011,762 3,685,360,011,762 3,425,747,573,441 3,811,503,962,229
Arus Kas Bebas 1,665,529,000,000 1,450,507,000,000 1,450,507,000,000 1,450,507,000,000 1,450,507,000,000 1,382,650,000,000 1,382,650,000,000 1,382,650,000,000 1,382,650,000,000 1,552,467,812,155 1,552,467,812,155 1,552,467,812,155 1,552,467,812,155 106,107,426,397 106,107,426,397 106,107,426,397 106,107,426,397 0 0