SMR Utama Tbk. - SMRU
IDR 50
Sektor
Sub sektor
Industri
Sub Industri
Financial Report
:
Jumlah saham
: 12.50M lembar
Market Cap
: 624.97M
Ekuitas
: 111.83M
Assets
: 828.41M
Free Cash Flow
: 22.88M
PER
: -9.51
PBV
: 5.59
EPS
: -5
Net Profit Margin
: -25.79%
Return on Assets
: -7.93%
Return on Equity
: -58.75%
DER
: 641.18%
Current Ratio
: 0.13%
Bukan saham teknologi
Termasuk saham di sektor Energi
1Revenue lebih dari 175M
Revenue 254,775,014,031
1Current Ratio kecil
Perbandingan CR 0.13
0Utang Jangka Panjang : Net Current Assets
Perbandingan : 0.00
0Price to Earning Ratio
PER besar : -9.51
0PER * PBV besar
Perkalian PER & PBV = -53.16
0DER besar
Rasio hutang jangka panjang : = 641.18%
0F-Score : 5
Net Income bernilai negatif
Perusahaan mengalami kerugian.
0Operating Cash Flow
Operating Cash Flow bernilai positif
1ROA 2
ROA tahun ini lebih besar dari tahun sebelumnya
1Quality of Earning
Operating Cash Flow lebih besar daripada Net Income
52,669,827,943 vs -65,696,808,033
Long Term Debt vs Assets
Rasio lebih tinggi dibanding tahun lalu
0.00000 (2023) vs 0.00000 (2022)
1Laporan Laba Rugi Tahun 2019-2024
Tahun | TTM | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Revenue | 254,775,014,031 | 287,399,054,956 | 479,991,576,532 | 535,156,318,588 | 489,628,516,296 | 699,201,691,680 | 850,640,883,028 |
Gross Profit | -15,132,233,001 | -33,878,380,131 | 77,680,527,795 | 71,672,316,045 | -63,408,707,095 | 21,285,956,662 | 127,484,882,520 |
Operating Income | -65,030,422,978 | -91,785,915,862 | 40,453,951,585 | 9,953,472,352 | -269,727,591,265 | -118,389,870,068 | -2,578,430,196 |
Net Income | -65,696,808,033 | -81,383,989,226 | -18,083,060,552 | -236,388,064,452 | -322,094,947,267 | -187,285,646,460 | -69,559,421,561 |
Neraca Keuangan
Tahun | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Total Asset | 828,406,395,643 | 936,030,494,471 | 1,029,461,271,703 | 1,288,617,641,905 | 1,675,570,667,301 | 1,908,386,848,248 |
Aset Lancar | 84,928,603,967 | 125,400,934,643 | 165,378,703,034 | 155,039,529,753 | 266,422,913,179 | 502,905,663,537 |
Total Liabilitas | 717,048,120,011 | 740,879,938,141 | 817,496,144,035 | 841,406,041,966 | 901,770,129,259 | 950,168,275,134 |
Liabilitas Lancar | 662,681,316,371 | 661,317,937,432 | 710,531,093,707 | 327,120,710,729 | 233,400,194,285 | 216,453,725,247 |
Long Term Debt | 0 | 0 | 0 | 414,362,572,087 | 514,124,404,572 | 550,050,180,077 |
Total Equitas | 111,831,832,032 | 195,623,296,350 | 212,431,497,953 | 447,435,722,251 | 774,014,590,501 | 958,428,799,964 |
Working Capital | -577,752,712,404 | -535,917,002,789 | -545,152,390,673 | -172,081,180,976 | 0 | 0 |
Arus Kas
Tahun | TTM | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Kas dari Aktivitas Operasi | 52,669,827,943 | 59,113,356,286 | 163,757,633,196 | 146,144,684,971 | 206,389,712,444 | 175,451,000,002 | 360,963,497,170 |
Kas dari Aktivitas Investasi | -24,157,407,259 | -28,288,086,159 | -40,459,347,359 | -2,853,970,077 | -30,741,725,060 | -36,370,464,941 | -62,072,475,761 |
Kas dari Aktivitas Pembiayaan | -27,683,548,889 | -31,575,940,139 | -147,123,828,985 | -128,713,573,214 | -161,352,853,508 | -224,962,093,263 | -248,866,507,362 |
Arus Kas Bebas | 22,883,874,740 | 22,555,337,260 | 115,691,741,560 | 122,156,568,233 | 176,786,533,826 | 0 | 0 |