Sesaham

AKR Corporindo Tbk. - AKRA

IDR 0

PER 0.00
PBV 0.00
BV 561
ROE 24.58%
Current Ratio 1.45
DER 143.94%
Harga Wajar 1,320

PT AKR Corporindo Tbk, a logistics and supply chain company, engages in distribution and trading of petroleum and basic chemical products primarily in Indonesia. It operates through four segments: Trading and Distribution, Logistics Services, Manufacturing, and Industrial Estate. The Trading and Distribution segment is involved in the distribution of petroleum products and various basic chemicals, such as caustic soda, sodium sulphate, PVC resins, and soda ash. The Logistics Services segment offers various logistics services, including rental of storage tanks and warehouses, bagging, port handling, and transportation services primarily for liquid and solid chemical, and petroleum products. The Manufacturing segment produces and sells adhesive materials. The Industrial Estate segment leases and sells industrial and port estates. The company was formerly known as PT Aneka Kimia Raya Tbk and changed its name to PT AKR Corporindo Tbk in September 2004. The company was incorporated in 1977 and is headquartered in Jakarta, Indonesia. PT AKR Corporindo Tbk is a subsidiary of PT Arthakencana Rayatama.

Profile
Overview

Jumlah saham

: 20.07M lembar

Market Cap

: 0.00M

Ekuitas

: 11.26T

Assets

: 30.25T

Free Cash Flow

: 4.11T

Key Valuation

PER

: 0.00

PBV

: 0.00

EPS

: 138

Rasio Profitabilitas

Net Profit Margin

: 6.76%

Return on Assets

: 9.15%

Return on Equity

: 24.58%

Rasio Likuiditas

DER

: 143.94%

Current Ratio

: 1.45%

Screening

Bukan saham teknologi

Termasuk saham di sektor Energi

1

Revenue lebih dari 175M

Revenue 40,939,468,171,000

1

Current Ratio kecil

Perbandingan CR 1.45

0

Utang Jangka Panjang : Net Current Assets kurang dari 1

Perbandingan 0.62

1

Price to Earning Ratio

PER bagus : 0.00

1

PER * PBV kurang dari 22

Perkalian PER & PBV = 0.00

1

DER besar

Rasio hutang jangka panjang : = 143.94%

0
Piotroski F-Score

Net Income bernilai positif

Perusahaan berhasil memperoleh laba.

1

Operating Cash Flow

Operating Cash Flow bernilai positif

1

ROA

ROA tahun ini lebih kecil dari tahun sebelumnya

0

Quality of Earning

Operating Cash Flow lebih besar daripada Net Income
5,032,215,812,000 vs 2,768,529,013,000

1

Long Term Debt vs Assets

Rasio lebih tinggi dibanding tahun lalu

0.11417 (2023) vs 0.11417 (2023)

1

Laporan Laba Rugi Tahun 2019-2024

Tahun TTM 2023 2023 2022 2022 2021 2021 2020 2020 2019 2018
Revenue 40,939,468,171,000 42,086,952,436,000 42,086,952,436,000 47,539,986,604,000 47,539,986,604,000 25,707,068,900,000 25,707,068,900,000 17,715,928,111,000 17,715,928,111,000 21,702,637,573,000 23,548,144,117,000
Gross Profit 4,297,371,822,000 4,473,464,537,000 4,473,464,537,000 4,252,413,482,000 4,252,413,482,000 2,293,159,002,000 2,293,159,002,000 2,047,920,046,000 2,047,920,046,000 1,884,077,331,000 1,549,232,179,000
Operating Income 3,383,715,093,000 3,544,857,028,000 3,544,857,028,000 3,129,759,217,000 3,129,759,217,000 1,447,168,388,000 1,447,168,388,000 1,205,239,155,000 1,205,239,155,000 964,675,845,000 968,599,160,000
Net Income 2,768,529,013,000 2,780,349,511,000 2,780,349,511,000 2,403,334,889,000 2,403,334,889,000 1,111,613,585,000 1,111,613,585,000 924,918,465,000 924,918,465,000 717,205,137,000 1,644,834,070,000

Neraca Keuangan

Tahun 2023 2023 2022 2022 2021 2021 2020 2020 2019 2018
Total Asset 30,254,623,117,000 30,254,623,117,000 27,187,608,036,000 27,187,608,036,000 23,508,585,736,000 23,508,585,736,000 18,683,572,815,000 18,683,572,815,000 21,409,046,173,000 19,940,850,599,000
Aset Lancar 18,121,051,657,000 18,121,051,657,000 15,841,294,251,000 15,841,294,251,000 12,022,678,362,000 12,022,678,362,000 8,042,418,506,000 8,042,418,506,000 10,777,639,192,000 11,268,597,800,000
Total Liabilitas 16,211,665,604,000 16,211,665,604,000 14,032,797,261,000 14,032,797,261,000 12,209,620,623,000 12,209,620,623,000 8,127,216,543,000 8,127,216,543,000 11,342,184,833,000 10,014,019,260,000
Liabilitas Lancar 12,533,377,808,000 12,533,377,808,000 11,280,491,593,000 11,280,491,593,000 9,306,841,393,000 9,306,841,393,000 5,102,110,055,000 5,102,110,055,000 8,712,526,231,000 8,062,727,824,000
Long Term Debt 3,454,218,043,000 3,454,218,043,000 2,444,880,429,000 2,444,880,429,000 2,467,602,790,000 2,467,602,790,000 2,839,586,047,000 2,839,586,047,000 2,469,492,872,000 1,803,069,679,000
Total Equitas 11,262,624,208,000 11,262,624,208,000 10,968,862,687,000 10,968,862,687,000 9,345,116,329,000 9,345,116,329,000 8,752,377,209,000 8,752,377,209,000 8,336,274,821,000 8,371,108,114,000
Working Capital 5,587,673,849,000 5,587,673,849,000 4,560,802,658,000 4,560,802,658,000 2,715,836,969,000 2,715,836,969,000 2,940,308,451,000 2,940,308,451,000 0 0

Arus Kas

Tahun TTM 2023 2023 2022 2022 2021 2021 2020 2020 2019 2018
Kas dari Aktivitas Operasi 5,032,215,812,000 3,501,897,695,000 3,501,897,695,000 2,628,813,082,000 2,628,813,082,000 2,944,557,443,000 2,944,557,443,000 1,066,972,977,000 1,066,972,977,000 660,296,339,000 -448,864,030,000
Kas dari Aktivitas Investasi -863,632,021,000 -583,534,794,000 -583,534,794,000 -276,398,377,000 -276,398,377,000 -208,357,987,000 -208,357,987,000 -139,352,627,000 -139,352,627,000 -779,297,473,000 385,813,753,000
Kas dari Aktivitas Pembiayaan 528,260,835,000 -648,456,763,000 -648,456,763,000 -873,241,783,000 -873,241,783,000 -1,683,257,211,000 -1,683,257,211,000 -1,239,093,498,000 -1,239,093,498,000 -128,832,144,000 350,753,571,000
Arus Kas Bebas 4,107,337,550,000 2,853,380,374,000 2,853,380,374,000 2,338,661,858,000 2,338,661,858,000 2,702,798,856,000 2,702,798,856,000 725,956,315,000 725,956,315,000 0 0