Sesaham

Global Mediacom Tbk - BMTR

IDR 0

PER 0.00
PBV 0.00
BV 913
ROE 4.62%
Current Ratio 2.20
DER 62.02%
Harga Wajar 931

PT Global Mediacom Tbk operates as an integrated media company in Indonesia and internationally. It operates four free-to-air TV stations, including RCTI, MNCTV, GTV, and iNews; and provides content production and content library services. The company also owns and operates okezone.com, sindonews.com, iNews.id, idxchannel.com, celebrities.id, sportstars.id, and BuddyKu; various portals and new apps; network of radio stations, which include approximately 100 radio stations under 4 principal brands MNC Trijaya, RDI, Global Radio, and V Radio; Over-The-Top services under RCTI+ name; Vision+ to watch content; MNC Vision, a subscription DTH service; and K-Vision, a DTH based pay-TV service. In addition, it operates MNC Play, that offers high-speed internet and IPTV services; MeTube.id, a video sharing platform; Mediate local media agencies that provides integrated media placement services; MNC Licensing, a licensing and brand management service; Movieland, special economic zone for integrated film industry and drama series; and MNC Shop, a TV home shopping channel, as well as provides talent management, advertising-based media and content, subscription based media and fixed broadband, online media, supporting media and infrastructure, advertising services. The company was formerly known as PT Bimantara Citra Tbk. and changed its name to PT Global Mediacom Tbk in March 2007. The company was founded in 1981 and is based in Jakarta Pusat, Indonesia.

Overview

Jumlah saham

: 16.35M lembar

Market Cap

: 0.00M

Ekuitas

: 14.94T

Assets

: 35.91T

Free Cash Flow

: 65.13M

Key Valuation

PER

: 0.00

PBV

: 0.00

EPS

: 42

Rasio Profitabilitas

Net Profit Margin

: 7.00%

Return on Assets

: 1.92%

Return on Equity

: 4.62%

Rasio Likuiditas

DER

: 62.02%

Current Ratio

: 2.20%

Screening

Bukan saham teknologi

Termasuk saham di sektor Perindustrian

1

Revenue lebih dari 175M

Revenue 9,862,038,000,000

1

Current Ratio lebih dari 2

Perbandingan CR 2.20

1

Utang Jangka Panjang : Net Current Assets kurang dari 1

Perbandingan 0.65

1

Price to Earning Ratio

PER bagus : 0.00

1

PER * PBV kurang dari 22

Perkalian PER & PBV = 0.00

1

DER kurang dari 100%

Rasio hutang jangka panjang : = 62.02%

1
Piotroski F-Score

Net Income bernilai positif

Perusahaan berhasil memperoleh laba.

1

Operating Cash Flow

Operating Cash Flow bernilai positif

1

ROA

ROA tahun ini lebih kecil dari tahun sebelumnya

0

Quality of Earning

Operating Cash Flow lebih besar daripada Net Income
1,243,494,000,000 vs 690,202,000,000

1

Long Term Debt vs Assets

Rasio lebih tinggi dibanding tahun lalu

0.10847 (2022) vs 0.06709 (2021)

1

Laporan Laba Rugi Tahun 2019-2024

Tahun TTM 2022 2021 2020 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2018
Revenue 9,862,038,000,000 12,233,495,000,000 13,976,648,000,000 12,064,088,000,000 12,936,503,000,000 12,936,503,000,000 12,936,503,000,000 12,936,503,000,000 12,936,503,000,000 12,936,503,000,000 12,936,503,000,000 12,936,503,000,000 12,936,503,000,000 12,936,503,000,000 12,936,503,000,000 12,936,503,000,000 12,936,503,000,000 11,695,216,000,000
Gross Profit 3,970,050,000,000 5,818,738,000,000 6,583,291,000,000 5,878,752,000,000 6,317,659,000,000 6,317,659,000,000 6,317,659,000,000 6,317,659,000,000 6,317,659,000,000 6,317,659,000,000 6,317,659,000,000 6,317,659,000,000 6,317,659,000,000 6,317,659,000,000 6,317,659,000,000 6,317,659,000,000 6,317,659,000,000 5,536,104,000,000
Operating Income 1,563,888,000,000 3,284,278,000,000 3,885,817,000,000 3,268,928,000,000 3,706,460,000,000 3,706,460,000,000 3,706,460,000,000 3,706,460,000,000 3,706,460,000,000 3,706,460,000,000 3,706,460,000,000 3,706,460,000,000 3,706,460,000,000 3,706,460,000,000 3,706,460,000,000 3,706,460,000,000 3,706,460,000,000 3,230,922,000,000
Net Income 690,202,000,000 1,177,370,000,000 1,389,130,000,000 912,737,000,000 1,403,735,000,000 1,403,735,000,000 1,403,735,000,000 1,403,735,000,000 1,403,735,000,000 1,403,735,000,000 1,403,735,000,000 1,403,735,000,000 1,403,735,000,000 1,403,735,000,000 1,403,735,000,000 1,403,735,000,000 1,403,735,000,000 826,633,000,000

Neraca Keuangan

Tahun 2022 2021 2020 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2018
Total Asset 35,912,189,000,000 34,108,155,000,000 32,261,560,000,000 30,154,793,000,000 30,154,793,000,000 30,154,793,000,000 30,154,793,000,000 30,154,793,000,000 30,154,793,000,000 30,154,793,000,000 30,154,793,000,000 30,154,793,000,000 30,154,793,000,000 30,154,793,000,000 30,154,793,000,000 30,154,793,000,000 28,968,162,000,000
Aset Lancar 10,939,878,000,000 10,580,245,000,000 9,859,197,000,000 8,822,135,000,000 8,822,135,000,000 8,822,135,000,000 8,822,135,000,000 8,822,135,000,000 8,822,135,000,000 8,822,135,000,000 8,822,135,000,000 8,822,135,000,000 8,822,135,000,000 8,822,135,000,000 8,822,135,000,000 8,822,135,000,000 9,380,777,000,000
Total Liabilitas 9,263,272,000,000 10,230,049,000,000 11,477,239,000,000 12,783,387,000,000 12,783,387,000,000 12,783,387,000,000 12,783,387,000,000 12,783,387,000,000 12,783,387,000,000 12,783,387,000,000 12,783,387,000,000 12,783,387,000,000 12,783,387,000,000 12,783,387,000,000 12,783,387,000,000 12,783,387,000,000 14,665,700,000,000
Liabilitas Lancar 4,979,219,000,000 7,524,494,000,000 5,275,862,000,000 6,436,195,000,000 6,436,195,000,000 6,436,195,000,000 6,436,195,000,000 6,436,195,000,000 6,436,195,000,000 6,436,195,000,000 6,436,195,000,000 6,436,195,000,000 6,436,195,000,000 6,436,195,000,000 6,436,195,000,000 6,436,195,000,000 6,955,570,000,000
Long Term Debt 3,895,488,000,000 2,288,350,000,000 5,727,511,000,000 5,874,531,000,000 5,874,531,000,000 5,874,531,000,000 5,874,531,000,000 5,874,531,000,000 5,874,531,000,000 5,874,531,000,000 5,848,594,000,000 5,848,594,000,000 5,848,594,000,000 5,848,594,000,000 5,874,531,000,000 5,874,531,000,000 7,198,612,000,000
Total Equitas 14,935,751,000,000 13,444,573,000,000 12,235,672,000,000 11,068,151,000,000 11,068,151,000,000 11,068,151,000,000 11,068,151,000,000 11,068,151,000,000 11,068,151,000,000 11,068,151,000,000 11,068,151,000,000 11,068,151,000,000 11,068,151,000,000 11,068,151,000,000 11,068,151,000,000 11,068,151,000,000 9,497,785,000,000
Working Capital 5,960,659,000,000 3,055,751,000,000 4,583,335,000,000 2,385,940,000,000 2,385,940,000,000 2,385,940,000,000 2,385,940,000,000 2,385,940,000,000 2,385,940,000,000 2,385,940,000,000 0 0 0 0 2,385,940,000,000 2,385,940,000,000 0

Arus Kas

Tahun TTM 2022 2021 2020 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2018
Kas dari Aktivitas Operasi 1,243,494,000,000 3,129,566,000,000 4,028,519,000,000 3,290,901,000,000 3,987,313,000,000 3,987,313,000,000 3,987,313,000,000 3,987,313,000,000 3,987,313,000,000 3,987,313,000,000 3,987,313,000,000 3,987,313,000,000 3,987,313,000,000 3,987,313,000,000 3,987,313,000,000 3,987,313,000,000 4,167,980,000,000
Kas dari Aktivitas Investasi 319,876,000,000 -2,229,551,000,000 -2,301,060,000,000 -3,084,226,000,000 -3,592,703,000,000 -3,592,703,000,000 -3,592,703,000,000 -3,592,703,000,000 -3,592,703,000,000 -3,592,703,000,000 -3,592,703,000,000 -3,592,703,000,000 -3,592,703,000,000 -3,592,703,000,000 -3,592,703,000,000 -3,592,703,000,000 -4,092,978,000,000
Kas dari Aktivitas Pembiayaan -1,142,113,000,000 -888,151,000,000 -1,267,355,000,000 -127,494,000,000 -591,886,000,000 -591,886,000,000 -591,886,000,000 -591,886,000,000 -591,886,000,000 -591,886,000,000 -591,886,000,000 -591,886,000,000 -591,886,000,000 -591,886,000,000 -591,886,000,000 -591,886,000,000 180,640,000,000
Arus Kas Bebas 65,130,000,000 864,995,000,000 2,401,180,000,000 476,798,000,000 2,088,575,000,000 2,088,575,000,000 0 2,088,575,000,000 2,088,575,000,000 2,088,575,000,000 2,088,575,000,000 2,088,575,000,000 2,088,575,000,000 2,088,575,000,000 2,088,575,000,000 2,088,575,000,000 0