Golden Energy Mines Tbk.

Price : 6,500

Sektor : Energi > Minyak, Gas & Batu Bara

Industry : Batu Bara > Produksi Batu Bara

PER 3.70
ROE 121.88
NPM 23.30
DER 1.02
PBV
4.51
Harga Wajar
7,553.86

Ikhtisar Perusahaan

Chart Laba Bersih

PT Golden Energy Mines Tbk, through its subsidiaries, engages in the mining and trading of coal. The company was formerly known as PT Bumi Kencana Eka Sakti and changed its name to PT Golden Energy Mines Tbk in November 2010. The company was incorporated in 1997 and is headquartered in Jakarta, Indonesia. PT Golden Energy Mines Tbk is a subsidiary of Golden Energy and Resources Limited.

Profile Golden Energy Mines Tbk. (IDX : GEMS)

Nama Perusahaan : Golden Energy Mines Tbk.
Sektor : Energi
Sub Sektor : Minyak, Gas & Batu Bara
Industri : Batu Bara
Industri 2 : Produksi Batu Bara
Website : https://www.goldenenergymines.com
Share List : 5,882,353,000

Analisa Fundamental Golden Energy Mines Tbk.

Item Nilai Highlight Score
Market Cap 123 Tier 1 1
Net Profit Margin 23.30 Lebih dari 10% 1
Return On Equity 121.88 Lebih dari 15% 1
Rasio Hutang 1.02 Rasio hutang kurang baik
Current Ratio 0.00 Aset lancar > Liabilitas 1
Price to Book Value 4.51 Overvalued 0
Net Profit Perusahaan belum berhasil mencetak laba 3 tahun berturut-turut 1
Rerata EPS 3 tahun ..
Buffet Intrinsik Value ..

Laporan Pemasukan

Satuan Mata Uang : USD
TTM 2021 2020 2019 2018
Total Pendapatan 1,585,953,591 1,585,953,591 1,061,409,877 1,107,464,101 1,045,058,516
Beban Pendapatan 829,193,089 836,439,355 690,865,428 756,956,816 703,267,868
Gross Profit 0 749,514,236 370,544,449 350,507,285 341,790,648
Pretax Income 460,840,753 460,840,753 127,132,647 100,340,160 136,143,507
Laba Bersih 348,004,331 348,004,331 93,931,379 65,408,886 98,770,342

Neraca

2021 2020 2019 2018
Total Aset 829,026,937 813,717,765 780,646,167 701,046,630
Aset Lancar 434,160,312 407,856,734 367,763,825 310,997,057
Other Current Assets 42,847,087 68,170,295 69,818,309 104,116,316
Total Liabilities 512,702,894 464,283,221 422,379,157 385,233,714
Liabilitas Lancar 425,221,593 330,623,136 277,997,670 248,222,303
Other Liabilitas Lancar 184,954,847 44,712,237 13,910,088 26,906,331
Total Ekuitas 316,324,043 349,434,544 358,267,010 315,812,916

Arus

TTM 2021 2020 2019 2018
Kas dari Aktivitas Investasi -14,011,245.00 -9,991,350 -12,655,954 -24,660,554 -81,537,164
Belanja Modal -9,858,326.00 -6,837,113 -5,907,004 -20,517,004 -17,709,730
Kas dari Aktivitas Pembiayaan -544,862,881.00 -371,129,820 -62,933,228 -23,401,072 -98,193,482
Kas dari Aktivitas Operasi 699,787,469.00 373,423,682 144,990,023 105,413,246 79,689,706

Statistik GEMS

  • - Ratio Valuasi
  • - Ratio Profitabilitas
  • - Ratio Likuiditas
  • - Ratio Solvabilitas