Allo Bank Indonesia Tbk.

Price : 1,505

Sektor : Keuangan > Bank

Industry : Bank > Bank

PER 119.90
ROE 4.21
NPM 35.48
DER 0.72
PBV
5.05
Harga Wajar
290.11

Ikhtisar Perusahaan

Chart Laba Bersih

PT Allo Bank Indonesia Tbk provides various banking products and services in Indonesia. The company offers savings, Giro, deposits saving, and current accounts; time deposits; and working capital, investment, vehicle, multi-function, consumer, and simulation installment loans, as well as bank guarantees and safety deposit box services. It operates 8 branches, 6 sub-branches, and 2 cash offices. The company was formerly known as PT Bank Harda Internasional Tbk and changed its name to PT Allo Bank Indonesia Tbk in June 2021. The company was founded in 1992 and is headquartered in Jakarta Pusat, Indonesia. PT Allo Bank Indonesia Tbk is a subsidiary of PT Mega Corpora.

Profile Allo Bank Indonesia Tbk. (IDX : BBHI)

Nama Perusahaan : Allo Bank Indonesia Tbk.
Sektor : Keuangan
Sub Sektor : Bank
Industri : Bank
Industri 2 : Bank
Website : https://www.bankbhi.co.id
Share List : 21,512,953,877

Analisa Fundamental Allo Bank Indonesia Tbk.

Item Nilai Highlight Score
Market Cap 123 Tier 1 1
Net Profit Margin 35.48 Lebih dari 10% 1
Return On Equity 4.21 Rasio Profitabilitas kurang baik 0
Rasio Hutang 0.72 Rasio bagus, DER kurang dari 1
Current Ratio 0.00 Aset lancar > Liabilitas 1
Price to Book Value 5.05 Overvalued 0
Net Profit Perusahaan belum berhasil mencetak laba 3 tahun berturut-turut 1
Rerata EPS 3 tahun ..
Buffet Intrinsik Value ..

Laporan Pemasukan

Satuan Mata Uang : IDR
TTM 2021 2020 2019 2018
Total Pendapatan 761,130,870,333 304,196,258,687 135,028,925,151 66,107,134,632 -5,646,001,859
Beban Pendapatan 0 1,038,792,349 985,439,664 1,211,967,872 833,931,774
Gross Profit 0 303,157,466,338 134,043,485,487 64,895,166,760 -6,479,933,633
Pretax Income 352,311,928,217 219,999,042,348 45,826,728,419 -46,419,710,889 -120,795,276,716
Laba Bersih 270,029,411,193 192,474,618,193 37,011,391,337 -36,549,663,189 -123,143,307,730

Neraca

2021 2020 2019 2018
Total Aset 4,649,357,148,732 2,586,663,487,991 2,527,173,168,770 2,264,172,563,518
Aset Lancar 612,847,878,499 359,646,201,881 805,552,676,290 595,942,867,692
Other Current Assets 199,861,806,678 76,232,793,570 139,022,380,797 133,554,439,355
Total Liabilities 3,346,086,245,899 2,239,597,029,811 2,227,407,291,122 1,927,690,426,617
Liabilitas Lancar 3,329,703,591,520 2,215,191,329,773 2,202,155,825,037 1,903,343,167,455
Other Liabilitas Lancar 76,891,908,856 4,780,979,860 8,370,113,441 5,236,933,366
Total Ekuitas 1,303,270,902,833 347,066,458,180 299,765,877,648 336,482,136,901

Arus

TTM 2021 2020 2019 2018
Kas dari Aktivitas Investasi -167,012,582,610.00 -725,545,434 -2,949,046,666 -451,672,985 -4,336,201,868
Belanja Modal -191,641,492,928.00 -62,665,998 -281,476,666 -493,432,985 -3,464,199,568
Kas dari Aktivitas Pembiayaan 4,800,396,339,889.00 1,542,839,376,666 -696,534,385,226 295,845,647,336 -36,488,482,298
Kas dari Aktivitas Operasi -4,006,145,114,752.00 -1,402,006,187,233 251,825,929,630 -110,084,116,685 74,890,283,259

Statistik BBHI

  • - Ratio Valuasi
  • - Ratio Profitabilitas
  • - Ratio Likuiditas
  • - Ratio Solvabilitas