Barang Baku

Sub Sektor

Daftar Saham di Sektor Barang Baku (71 saham)

Kode Nama Saham Harga PER PBV ROE Equity Harga Wajar
ADMG Polychem Indonesia Tbk 228 -15,83 0,44 -2,79% 112,66 Jt —
AGII Aneka Gas Industri Tbk. 3.400 178,95 2,71 1,55% 3,76 T 732
AKPI Argha Karya Prima Industry Tbk. 510 24,29 0,18 0,71% 1,78 T 1.171
ALDO Alkindo Naratama Tbk. 1.200 92,31 3,07 3,35% 1,05 T 338
ALMI Alumindo Light Metal Industry Tbk. 74 -6,32 2,94 -46,57% 5,33 Jt —
AMMN Amman Mineral Internasional Tbk 4.410 71,22 3,27 4,66% 5,34 M 1.371
ANTM Aneka Tambang Tbk. 3.180 10,60 2,09 20,42% 35,30 T 3.206
ARCI Archi Indonesia Tbk. 1.315 17,82 5,00 28,11% 362,19 Jt 661
ASGR Astra Graphia Tbk. 2.430 12,11 1,57 12,94% 2,09 T 2.646
AVIA Avia Avian Tbk. 346 11,89 2,18 18,32% 9,54 T 323
BAJA Saranacentral Bajatama Tbk. 282 -13,94 23,86 -171,15% 21,28 M —
BEBS Berkah Beton Sadaya Tbk. 5 5,15 0,28 5,43% 806,72 M 20
BMSR Bintang Mitra Semestaraya Tbk 312 7,75 0,38 4,86% 959,40 M 867
BRMS Bumi Resources Minerals Tbk. 590 93,65 4,45 4,00% 1,25 M 137
BRNA Berlina Tbk. 640 49,23 0,62 1,39% 905,63 M 550
BRPT Barito Pacific Tbk. 1.405 14,92 1,21 21,83% 2,24 M 1.568
CITA Cita Mineral Investindo Tbk. 3.350 5,53 1,51 27,36% 8,77 T 5.494
CLPI Colorpak Indonesia Tbk. 1.575 7,07 0,80 11,37% 599,82 M 3.134
CMNT Cemindo Gemilang Tbk. 735 -83,81 4,31 -5,78% 2,60 T —
CTBN Citra Tubindo Tbk. 2.850 5,86 1,02 17,50% 124,43 Jt 5.533
DAAZ Daaz Bara Lestari Tbk 2.420 18,33 2,22 16,55% 1,59 T 1.800
DKFT Central Omega Resources Tbk. 675 6,49 3,03 46,57% 1,23 T 722
ESSA Surya Esa Perkasa Tbk. 585 13,89 0,96 9,02% 446,60 Jt 760
FASW Fajar Surya Wisesa Tbk. 5.312 -13,27 2,98 -19,79% 5,74 T —
FPNI Lotte Chemical Titan Tbk. 515 35,76 1,55 4,15% 102,43 Jt 328
GDST Gunawan Dianjaya Steel Tbk 110 13,92 0,72 5,19% 1,41 T 165
GGRP Gunung Raja Paksi Tbk. 366 -6,69 0,38 -5,64% 653,50 Jt —
IFII Indonesia Fibreboard Industry Tbk. 206 10,84 1,40 13,25% 1,38 T 251
IFSH Ifishdeco Tbk. 2.020 53,85 4,25 8,47% 851,42 M 633
IGAR Champion Pacific Indonesia Tbk. 482 7,53 0,50 8,72% 681,63 M 1.177
INAI Indal Aluminium Industry Tbk. 159 -0,93 1,12 -120,44% 89,97 M —
INCO Vale Indonesia Tbk. 4.270 32,95 0,90 2,74% 2,78 M 3.718
INKP Indah Kiat Pulp & Paper Tbk. 8.275 5,55 0,37 6,62% 6,84 M 27.489
INTP Indocement Tunggal Prakarsa Tbk. 5.050 7,49 0,73 9,69% 23,20 T 10.277
IPOL Indopoly Swakarsa Industry Tbk. 115 39,93 0,23 0,61% 172,68 Jt 181
ISSP Steel Pipe Industry of Indonesia Tbk. 426 5,63 0,53 9,42% 5,67 T 1.170
KMTR Kirana Megatara Tbk. 238 10,56 0,90 8,65% 2,14 T 367
KRAS Krakatau Steel (Persero) Tbk. 230 0,73 0,34 48,29% 673,93 Jt 2.194
LTLS Lautan Luas Tbk. 910 9,19 0,41 4,91% 3,05 T 2.212
MBMA Merdeka Battery Materials Tbk 474 97,53 1,21 1,87% 1,58 M 207
MDKA Merdeka Copper Gold Tbk. 2.940 -65,33 1,36 -7,84% 791,47 Jt —
MOLI Madusari Murni Indah Tbk. 396 14,30 0,75 6,10% 1,24 T 574
NCKL PT Trimegah Bangun Persada Tbk 860 6,06 1,16 23,16% 38,65 T 1.540
NICE Adhi Kartiko Pratama Tbk 342 -77,73 14,07 -18,08% 147,87 M —
NICL PAM Mineral Tbk. 362 11,18 4,96 44,51% 773,85 M 231
NIKL Pelat Timah Nusantara Tbk. 187 26,64 0,46 1,71% 56,87 Jt 253
NPGF Nusa Palapa Gemilang Tbk. 45 — — — — —
PANI Pantai Indah Kapuk Dua Tbk 4.640 68,45 2,48 4,23% 27,16 T 1.689
PBID Panca Budi Idaman Tbk. 520 9,74 1,32 13,64% 2,94 T 687
PDPP Primadaya Plastisindo Tbk 322 28,52 2,28 7,99% 432,47 M 189
PICO Pelangi Indah Canindo Tbk 170 77,27 1,84 2,38% 209,73 M 68
PSAB J Resources Asia Pasifik Tbk. 540 21,43 1,75 10,70% 339,35 Jt 419
SAMF Saraswanti Anugerah Makmur Tbk. 324 13,00 1,76 13,95% 1,83 T 321
SMBR Semen Baturaja (Persero) Tbk. 151 8,88 0,44 5,04% 3,41 T 363
SMCB Solusi Bangun Indonesia Tbk. 775 10,62 0,53 4,99% 13,20 T 1.551
SMGR Semen Indonesia (Persero) Tbk. 1.580 56,43 0,22 0,44% 43,46 T 2.110
SPMA Suparma Tbk. 160 8,00 0,34 4,27% 2,49 T 458
SQMI Wilton Makmur Indonesia Tbk. 95 -53,98 13,33 -23,23% 118,03 M —
SRSN Indo Acidatama Tbk 136 10,58 1,01 9,55% 809,82 M 197
SULI SLJ Global Tbk. 77 -7,47 2,02 -27,03% 13,42 Jt —
TDPM Tridomain Performance Materials Tbk. — — — — — —
TINS Timah Tbk. 4.450 25,28 3,94 15,62% 8,41 T 2.114
TIRT Tirta Mahakam Resources Tbk 590 -14,44 -0,98 — -610,95 M —
TKIM Pabrik Kertas Tjiwi Kimia Tbk. 7.425 4,66 0,44 9,35% 2,95 M 24.739
TPIA Chandra Asri Petrochemical Tbk. 1.675 6,08 1,42 29,23% 3,73 M 2.704
TRST Trias Sentosa Tbk. 496 -38,15 0,51 -1,45% 2,54 T —
UNIC Unggul Indah Cahaya Tbk. 15.050 8,66 0,99 11,85% 312,02 Jt 24.343
WSBP Waskita Beton Precast Tbk. 14 -1,29 -0,35 — -1,97 T —
WTON Wijaya Karya Beton Tbk. 73 15,90 0,17 1,10% 3,63 T 209
YPAS Yanaprima Hastapersada Tbk 1.175 146,88 6,04 4,23% 129,95 M 187
ZINC Kapuas Prima Coal Tbk. 30 -6,25 2,09 -31,98% 378,63 M —